St. Louis Area Cemeteries List
A cemetery name in blue has Members-Only data available.
JGS indicates data available to all courtesy of the former Jewish Genealogical Society of St. Louis.
Cemetery names in black indicate that we have no information on burials at this time.
However, we have been able to determine locations for some of these cemeteries and have maps available.
Some of the cemetery indexes were compiled by society volunteers from original records, and some were created by society volunteers walking the cemetery. Burials range mostly from the nineteenth century through the early 2000s. For more recent burial information, contact the cemetery in which you are interested. This index is your first step; always verify accuracy by looking up the original record. You should contact the cemetery or visit the cemetery to verify the accuracy.
The Map
A Google map showing the locations of the cemeteries is at St. Louis Area Cemetery Map.
The List
Cemetery | Location | Area | Type | Map | |
---|---|---|---|---|---|
Allen Cemetery | 18530 Old Fox Creek Road | Pacific | Non-Denominational | Map | |
Andrae Grave | Old State Road south Manchester | Ellisville | Family | ||
Antioch Baptist Cemetery | 18319 Wild Horse Creek Road | Chesterfield | Baptist | Map | |
Arminia Lodge Cemetery | 1151 Toreador Drive | Chesterfield | Fraternal | Map | |
Arsenal Island Cemetery | Island in the Mississippi | St. Louis City | Non-Denominational | Map | |
Assumption Catholic Cemetery | 4725 Mattis School Road | South County | Catholic | Map | |
Bacon Cabin | Henry Avenue | Ballwin | Family | ||
Bacon Family Graveyard | 760 Woods Mill Road | Manchester | Family | ||
Bacon Family Graveyard | Deer Pointe | Wildwood | Family | ||
Ballwin Missionary Baptist Cemetery | Clayton Road & Schoettler Road | Ballwin | Baptist | Map | |
Ballwin Unknown Cemetery | Manchester Road @38.5928293,-90.5395103 | Ballwin | Unknown | Map | |
Baptist Cemetery | Lemp near Cherokee | St. Louis City | Baptist | Map | |
Baptist Graveyard | Franklin, Broadway, Washington, GPS: @38.6320723,-90.1880776 | St. Louis City | Baptist | Map | |
Barker Family Cemetery | Barker Road | Ballwin | Family | ||
Barnhouse Private Cemetery | See Centaur Private Cemetery | Centaur (Wildwood) | Family | ||
Bartold Family Cemetery | Manchester Road (Route 100) | Wildwood | Family | ||
Bates Family Cemetery | Babler State Park | Wildwood | Family | ||
Bates / Thornhill Cemetery | 15185 Olive Boulevard | Chesterfield | Family | ||
Bayer-Kroenung Graveyard | 18521 Outlet Boulevard GPS: @38.67707,-90.66806 | Chesterfield | Family | ||
Beinke Family Graveyard | Conestoga Trail | Wildwood | Family | ||
Belger Cemetery | Ladue Bluffs Crossing Drive | Chesterfield | Family | ||
Bellefontaine Cemetery | 4947 West Florissant Avenue | St. Louis City | Non-Sectarian | Map | |
Bellefontaine Methodist Cemetery | 10600 Bellefontaine Road | Bellefontaine Neighbors | Methodist | Map | |
Bellerive Gardens Cemetery | 740 North Mason Road | Creve Coeur | Non-Denominational | Map | |
Bernard Cemetery | 116 Cliff Cave Road | South County | Family | ||
Bernard Family Cemetery | Rieger Road | Wildwood | Family | ||
Beth Hamedrosh Cemetery JGS | 9125 Ladue Road | Ladue | Jewish | Map | |
Beth Shalom Cemetery | 650 White Road | Chesterfield | Jewish | Map | |
Bethany UCC Cemetery | 6740 St. Charles Rock Road | Wellston | UCC | Map | |
Bethel Methodist Cemetery | 17500 Manchester Road | Wildwood | Methodist | Map | |
Bethlehem Lutheran (New) | 9650 Bellefontaine Road | Bellefontaine Neighbors | Lutheran | Map | |
Bethlehem Lutheran (Old) | 1093 Bittner | Baden | Lutheran | Map | |
Bingham Family Cemetery | Morganford & Osceola | St. Louis City | Family | ||
Bissel’s Cemetery | North 20th Street GPS: @38.6653881,-90.2058349 | St. Louis City | Unknown | Map | |
Blackjack Cemetery | See Salem Lutheran Cemetery | Blackjack | Lutheran | ||
Blum Family Cemetery | Eatherton Road | Wildwood | Family | ||
B’Nai Amoona Cemetery JGS | 930 North & South Road | University City | Jewish | Map | |
B’Nai El Cemetery | 8430 Gravois Road | Affton | Jewish | Map | |
Boisselier Cemetery | See Bayer-Kroenung Graveyard | Chesterfield | Family | ||
Bothe-Glaser Family Cemetery | 800 Guy Park Road | Wildwood | Family | ||
Bouquet Cemetery | Bouquet Road | Wildwood | Family | ||
Bowles Cemetery | 776 Dennis Road | Fenton | Family | ||
Bremen Saxon Cemetery | Bellefontaine & Hornsby | St. Louis City | Lutheran | ||
Bridgeton Memorial Park | 4616 Long Road @38.7500088,-90.3863416 | Bridgeton | Non-Denominational | Map | |
Brockman Cemetery | Manchester Road, between 109 & Clarkson | Ellisville | Family | ||
Brouster-Link Family Graveyard | Lindbergh & Dorsett | Maryland Heights | Family | ||
Brown Cemetery | Hwy. W south of Eureka | Eureka | Family | ||
Brown Cemetery | Cliff Cave Road | Oakville | Family | ||
Buena Vista Cemetery | Off Bellefontaine Road | St. Louis City | unknown | ||
Bukowsky Graveyard | Route 100, near Hollow | Wildwood | Family | ||
Burns Cemetery | North Outer Road to Lewis Road/ I-44 | Eureka | Family | ||
Calvary Cemetery | 5239 West Florissant Avenue | St. Louis City | Catholic | Map | |
Camp Spring Jewish Cemetery | 8430 Gravois Road @38.556991,-90.305836 | St. Louis City | Jewish | Map | |
Carmelite Cemetery | 10341 Manchester Road @38.6032472,-90.3988910 | Kirkwood | Catholic | Map | |
Carondelet Catholic Cemetery | Minnesota and Holly Hills | St. Louis City | Catholic | ||
Carondelet Protestant Cemetery | 3900 Mount Olive Road | Lemay | Protestant | Map | |
Carrico Family Cemetery | 13115 Spanish Pond Road | Spanish Lake | Family | ||
Cathedral Basilica of St. Louis | 4431 Lindell Boulevard | St. Louis City | Catholic | ||
Cemetery of Bosnian Islamic Center of St. Louis | 9940 South Boardway | Lemay | Islamic | Map | |
Centaur Private Cemetery | unknown | Centaur | Family | ||
Centenary Methodist Cemetery | See Wesleyan Cemetery | St. Louis City | Methodist | Map | |
Central Cemetery | See St. Martins Cemetery | Clayton | Catholic | Map | |
Chesed Shel Emeth Cemetery (new) | 650 White Road | Chesterfield | Jewish | Map | |
Chesed Shel Emeth Cemetery (old) JGS | 7570 Olive Boulevard | University City | Jewish | Map | |
Chevra Kadisha Adas Cemetery JGS | 1601 North & South Road | University City | Jewish | Map | |
Chinese Cemetery | Olive | University City | Chinese | ||
Christ Church Episcopal | Chouteau east of California | St. Louis City | Episcopal | Map | |
City Cemetery / Benton Park | Arsenal near Jefferson | St. Louis City | Non-Denominational | Map | |
City Cemetery / Rutger | 7th & Rutger | St. Louis City | Non-Denominational | Map | |
City / Quarantine Cemetery | See Quarantine Cemetery | Oakville | Non-Denominational | ||
City / Sublette Cemetery | Macklind & Sublette | St. Louis City | Non-Denominational | Map | |
Clayton Family Cemetery | See Walnut Plains Cemetery | Clayton | Non-Denominational | Map | |
Cold Water Creek Cemetery | 15290 Old Halls Ferry Road | Florissant | Non-Denominational | Map | |
Coleman Family Graveyard | 800 Guy Park | Wildwood | Family | ||
Coleman Family Graveyard | Spiceberry Lane | Wildwood | Family | ||
College Farm Graveyard | GPS: approx. @38.6784649,-90.2099365 | St. Louis City | Non-Denominational | Map | |
Columbarium Cemetery | See Hillcrest Abbey | St. Louis City | Non-Denominational | Map | |
Compton Hill Church | Lafayette Avenue & South Compton Avenue @38.6161991,-90.2324184 | St. Louis City | Congregational | ||
Concordia Cemetery | 4205 Bates Street | St. Louis City | Lutheran | Map | |
Conway Cemetery | 14698 Conway Road | Chesterfield | Presbyterian | Map | |
Cordell Family Cemetery | unknown | Creve Coeur | Family | ||
County Farm Cemetery | GPS: approx. @38.6051685,-90.284609 | St. Louis City | Non-Denominational | Map | |
Crescent Cemetery | 400 Allen Road | Eureka | Non-Denominational | Map | |
Darby Cemetery | Lake Trails/Ladue & Olive | Chesterfield | Family | ||
Dasher Farm Cemetery | unknown | Eureka | Family | ||
Daughters of Charity Cemetery | 7662 Natural Bridge Road | Normandy | Catholic | Map | |
Davis Cemetery | Telegraph Road | South County | Family | ||
Des Peres Presbyterian Cemetery | 2255 North Geyer Road | Frontenac | Presbyterian | Map | |
Dinsmore Family Burial | Shepard Road | Wildwood | Family | ||
Doerschlen Stone | See St. John’s Lutheran Cemetery (old) | Ballwin | Family | Map | |
Dorsett Cemetery | on private property | Maryland Heights | Family | ||
Doss Farm Cemetery | Strecker Road | Ellisville | Family | ||
Dreinhofer Family Cemetery | 2472 Pond Road | Wildwood | Family | ||
Dunnavant Cemetery | Summit Meadows Drive | Fenton | Family | ||
Duvall Family Cemetery | Manchester Road | Ellisville | Family | ||
Eatherton Family Cemetery | 16340 Centerville Court | Wildwood | Family | ||
Ebenezer Cemetery | See Hope Cemetery @38.4861898,-90.6752849 | Pacific | African-American | Map | |
Eberwein Family Graveyard | Clover Ridge Drive | Chesterfield | Family | ||
Eddie Family Cemetery | 11839 Eddie & Park Road | Crestwood | Family | ||
Eikoetter Graveyard | Fairview Avenue | Webster Groves | Family | ||
Eime Family Graveyard | 9907 Sappington | Sappington | Family | ||
Elert-Gruben Graveyard | Hwy. 109 & Bent Ridge | Wildwood | Family | ||
Elks Rest Graveyard | GPS: approx. @38.693929,-90.232741 | Bellefontaine Cemetery | Fraternal | Map | |
Elm Lawn Cemetery | 2840 New Ballas Road | Town & Country | UCC | Map | |
Emmanuel Episcopal Garden | 9 South Bomparte Avenue | Webster Groves | Episcopal | Map | |
Episcopalian Cemetery | Northwest corner of Park & Lamotte | St. Louis City | Episcopal | ||
Erb Cemetery | 3964 Regalway Drive | Lemay | Family | ||
Essen Family Graveyard | Old Eatherton at Hardcastle | Wildwood | Family | ||
Evangelical Lutheran Cemetery | See Concordia Cemetery | St. Louis City | Lutheran | Map | |
Evangelical Children’s Home Cemetery | 8240 St. Charles Rock Road | Overland | UCC | Map | |
Fahlbusch Farm Cemetery | unknown | Wildwood | Family | ||
Family Cemetery (Elert) | Hwy. 109 & Bent Ridge | Wildwood | Family | ||
Father Moses Dickson Cemetery | 845 Sappington Road | Crestwood | African-American | Map | |
Fee Fee Cemetery | 11210 Old St. Charles Rock Road | St. Ann | Baptist | Map | |
Fenton Methodist Cemetery (Old) | 211 Gravois Road GPS: @38.511899,-90.4352517 | Fenton | Methodist | Map | Fenton Methodist Cemetery (Mass Grave) | 1699 Lemay Ferry Rd GPS: @38.52923,-90.29148 | Lemay | Methodist | Map |
Fine Family Graveyard | Fine Road near Telegraph | Oakville (private property) | Family | ||
First Baptist Church Chesterfield Cemetery | 16398 Chesterfield Airport Road | Chesterfield | African-American | Map | |
First Baptist Church Wildwood | See Dreinhofer Family Cemetery | Wildwood | Family | ||
First Missionary Church Ballwin Cemetery | See Ballwin Missionary Baptist Cemetery | Ballwin | African-American | Map | |
First Protestant Congregation | Broadway & Market (4th) | St. Louis City | Protestant | ||
Forest Hill Cemetery | See Valhalla Cemetery @38.692472,-90.318334 | Normandy | Non-Denominational | Map | |
Fort Belle Fontaine Cemetery | Bellefontaine Road, near 38.829779,-90.2181064 | North County | Non-Denominational | Map | |
Fox Creek Graveyard | near Old Fox Creek Road | Wildwood | Family | ||
Franklin / Pratt Cemetery | unknown | unknown | Family | ||
French Burial Ground | 7th at Mercantile Tower GPS: @38.6236652,-90.1884554 | St. Louis City | Catholic | Map | |
Friedens Cemetery | 8941 North Broadway | Bellefontaine Neighbors | Non-Denominational | Map | |
Fry-Banker Cemetery | Fry Lane, south of Hwy. 270 | South St. Louis County | Family | ||
Fuchs Cemetery | Mattis Creek | South County | Family | ||
Gaehle Family Cemetery | Rieger Road | Wildwood | Family | ||
Gaehle Family Graveyard | Babler Park | Wildwood | Family | ||
Gaertner Family Graveyard | Bouquet Road | Wildwood | Family | ||
Gatewood Gardens | See New Pickers Cemetery | St. Louis City | Non-Denominational | Map | |
Georgetown Cemetery | See Sappington Burial Ground | Crestwood | Family | Map | |
German Protestant Orphans Home | St. Charles Rock Road | Overland | Evangelical | ||
German Evangelical Cemetery | See Concordia Cemetery | St. Louis City | Evangelical | Map | |
German Methodist Episcopal Church Graveyard (Ballwin) | Manchester Road @38.5932217,-90.5395103 | Ballwin | Methodist Episcopal | Map | |
German Protestant Cemetery | See New Pickers Cemetery | St. Louis City | Non-Denominational | Map | |
Gimbel Family Graveyard | Hwy. T & Ossenfort | Wildwood | Family | ||
Glaser Cemetery | See Bothe-Glaser Family Cemetery | Wildwood | Family | ||
Glencoe Catholic Cemetery | near Old State Road & Hwy. 109 | Wildwood | Catholic | Map | |
Grace Episcopal Cemetery | 11th & Warren | St. Louis City | Episcopal | Map | |
Grauer Family Cemetery | Melrose Road | Wildwood | Family | ||
Gravois Saxton Cemetery | See Western Evangelical Lutheran Cemetery | St. Louis City | Lutheran | Map | |
Greb Farm Cemetery | Hwy. 109 | Wildwood | Family | ||
Greenwood Cemetery | 6571 St. Louis Avenue | Normandy | African-American | Map | |
Gumbo Cemetery | 245 Long Road | Chesterfield | UCC | Map | |
Gutman Family Graveyard | unknown | Eureka | Family | ||
Haag Family Graveyard | off Fox Creek Road | Wildwood | Family | ||
Hahn Farm Cemetery | Shepard Road | Wildwood | Family | ||
Halley Family Cemetery | unknown | Wildwood | Family | ||
Hamm Graveyard | Dietrich Road | Ballwin | Family | ||
Hardt Family Cemetery | Hwy. T (St. Albans Road) @38.5798798,-90.7037888 | Wildwood | Family | ||
Hartman Family Cemetery | off Puellman Road | Wildwood | Family | ||
Harugari Cemetery | Old Meramec Station Road | Ballwin | Fraternal | Map | |
Heimann Cemetery | Tamara Trail | Wildwood | Family | ||
Heipertz-Rahm Cemetery | Melrose Road/Walnut Valley Road | Wildwood | Family | ||
Hencken Family Cemetery #1 | MO-100 and State Hwy T | Wildwood | Family | ||
Hencken Family Cemetery #2 | 4057 Hencken Road | Wildwood | Family | ||
Hencken Family Cemetery #3 | Dutch Hollow Lane | Wildwood | Family | ||
Hensler Family Cemetery | off Hwy. 100 | Wildwood | Family | ||
Herzig-Peterson Family Cemetery | Oak Street | Ballwin | Family | ||
Herzog Cemetery | Keifer Creek & New Ballwin | Ballwin | Family | ||
Hibler-Fitzgerald Cemetery | Mason Road at Hibler | Creve Coeur | Family | ||
Hillcrest Abbey | 3211 Sublette | St. Louis City | Non-Denominational | Map | |
Hiram Cemetery | See Bellerive Gardens Cemetery | Creve Coeur | Non-Denominational | Map | |
Hoeltge Farm Cemetery | near Orville Road | Wildwood | Family | ||
Hohmann Family Cemetery | Pond Road | Wildwood | Family | ||
Holderrieth Family Cemetery | Old Manchester Road | Wildwood | Family | ||
Hollenbeck Graveyard | 9 Eureka Ave | Eureka | Family | ||
Holy Cross Catholic Cemetery | 16200 Manchester Road | Wildwood | Catholic | Map | |
Holy Cross Lutheran Cemetery | 2650 Miami | St. Louis City | Lutheran | Map | |
Holy Family Fathers Cemetery | Ashby & Midland | Overland | Catholic | Map | |
Holy Ghost (Old Pickers) Cemetery | Compton & Wyoming | St. Louis City | Evangelical | Map | |
Holy Trinity Catholic Cemetery | East Taylor & North Broadway | St. Louis City | Catholic | Map | |
Homann Family Cemetery | Manchester & Wild Horse Creek Road | Wildwood | Family | ||
Hope Cemetery | 5909 Hornecker Road | Pacific | African-American | Map | |
Horn Cemetery | 745 Lewis Road | Eureka | Non-Denominational | ||
Horstmann Family Cemetery | Fox Creek Road | Wildwood | Family | ||
Hume, Lewis Cemetery | Hume Road east of Shackelford Road | North County | Family | ||
Immanuel Lutheran Cemetery | 646 North Warson Road | Creve Coeur | Lutheran | Map | |
Independent Protestant Cemetery | See New Pickers Cemetery | St. Louis City | Protestant | Map | |
Inks Family Cemetery | Legends Parkway | Eureka | Family | ||
Jaeger Family Cemetery | Ossenfort & Hardt Roads | Wildwood | Family | ||
Jedburgh Kaes Cemetery | Sherman off Keifer Creek Road @ | Wildwood | Family | ||
Jefferson Barracks Cemetery | 2900 Sheridan Road | South County | Federal | Map | |
Jesuit Cemetery at Museum of Western Jesuit Missions | See St. Stanislaus Seminary Cemetery | Florissant | Catholic | Map | |
John W. West Cemetery | See Union Baptist Church Cemetery | Chesterfield | African-Baptist | Map | |
Kelpe Burial Ground | In Babler Park near Ossenfort Rd & Wild Horse Creek Rd | Wildwood | Family | ||
Kennerly Family Graveyard | Kennerly Road | Sappington | Family | ||
Kesselring Stone | Eatherton Road | Wildwood | Family | ||
Kesselring / Sandfos Graveyard | Deer Pointe Estates Drive | Wildwood | Family | ||
Kessels Family Cemetery | Pond Road | Wildwood | Family | ||
King Family Cemetery | Near Fishpot Creek | Ballwin | Family | ||
Klump-Brundick Family Cemetery | Old Fox Creek Road | Wildwood | Family | ||
Koch Hospital Cemetery | See Quarantine Cemetery | Oakville | Non-Denominational | ||
Koewing Family Cemetery | 17850 Wild Horse Creek Road | Chesterfield | Family | Map | |
Kopf Cemetery | See Friedens Cemetery | Bellefontaine Nhbrs | Non-Denominational | Map | |
Kramer Family Cemetery | Joemar Street | Wildwood | Family | ||
Krausch Family Graveyard | Allenton Road | Wildwood | Family | ||
Kreienkamp-Schmitz Family Cemetery | Model Realty Road | Wildwood | Family | ||
Kroenung Family Cemetery | Babler Park | Wildwood | Family | ||
Krueger Family Cemetery K14 | Allenton Road | Wildwood | Family | ||
Krueger Family Cemetery K15 | Wildwood | Family | |||
Krueger-Kajewicz Graveyard | Old Manchester Road | Wildwood | Family | ||
Kuhs Graveyard | Spanish Pond Road | North County | Family | ||
Lacy Cemetery | 14161 Manchester east of 141 | Manchester | Family | ||
Lake Charles Burial Park | 7783 St. Charles Rock Road | Normandy | Non-Denominational | Map | |
Lakewood Park Cemetery | 7330 Mackenzie Road | Affton | Non-Denominational | Map | |
Lamkin-Carter Cemetery | unknown | Valley Park | Family | ||
Land Grant Cemetery | See St. Ferdinand Cemetery (old) | Florissant | Non-Denominational | Map | |
LaSalle Institute Cemetery | 2101 Rue De La Salle Drive | Wildwood | Catholic | Map | |
Laurel Hill Memorial Gardens | 2000 Pennsylvania | Pagedale | Non-Denominational | Map | |
Lewis Cemetery | See Crescent Cemetery | Eureka | Non-Denominational | Map | |
Lippson’s Family Cemetery | unknown | Wildwood | Family | ||
Long Family Cemetery | Pardee & Garber Roads | South County | Family | ||
Lucas Burial Ground | 18th & Washington | St. Louis City | Non-Denominational | Map | |
Mackay-Mead Cemetery | corner of Musick & Gravois | South County | Family | ||
Manchester Methodist Cemetery | 129 Woodsmill Road | Manchester | Methodist | Map | |
Marion Cemetery | Marion St & S 8th St @38.6124786,-90.2004173 | St. Louis City | unknown | Map | |
Masonic Cemetery | 11th & Washington | St. Louis City | Fraternal | Map | |
McClure Cemetery | Fox Creek Road (See Allen Cemetery) | Wildwood | Non-Denominational | Map | |
McCormick, Jordan Cemetery | Eddie Road adjacent to Eddie Cemetery | Crestwood | Family | ||
McCullough Family Graveyard | unknown | Wildwood | Family | ||
Memorial Park Cemetery | 5200 Lucas & Hunt Road | Jennings | Non-Denominational | Map | |
Methodist Cemetery | See Wesleyan Cemetery | St. Louis City | Methodist | Map | |
Meyers Family Cemetery | Bouquet Road | Wildwood | Family | ||
Missouri Botanical Garden | 4344 Shaw Boulevard | St. Louis City | Family | ||
Missouri Bottom | See Gumbo Cemetery | Chesterfield | Non-Denominational | Map | |
Missouri Crematory | See Hillcrest Abbey | St. Louis City | Non-Denominational | Map | |
Magdalena Link Family Graveyard | See Brouster-Link Family Graveyard | Maryland Heights | Family | ||
Molz Family Cemetery | Ossenfort Road | Wildwood | Family | ||
Morschel Family Cemetery | Sherman off Keifer Creek Road | Wildwood | Family | ||
Mound Cemetery | See St. Stanislaus Seminary Cemetery | Florissant | Catholic | Map | |
Mount Holy Trinity Cemetery | See Holy Trinity Catholic Cemetery | St. Louis City | Catholic | Map | |
Mount Hope Cemetery | 1215 Lemay Ferry | Lemay | Non-Denominational | Map | |
Mount Lebanon Cemetery | 11101 St. Charles Rock Road | St. Ann | Non-Denominational | Map | |
Mount Olive Catholic Cemetery | 3906 Mount Olive Road | Lemay | Catholic | Map | |
Mount Olive Hebrew Cemetery | See | United Hebrew Cemetery | St. Louis City | Jewish | Map |
Mount Olive Hebrew Cemetery JGS | See United Hebrew Cemetery JGS | University City | Jewish | Map | |
Mount Pleasant Cemetery | Larimore Valley Drive and Wildhorse Creek Road | Chesterfield | African-American | ||
Mount Pleasant (Dorsett) | See Brouster-Link Family Graveyard | Maryland Heights | Family | ||
Mount Sheerish Cemetery | sec 34 twp 46, rg 6, St. Louis County, lot 11 of Belmont Place @38.683400,-90.334592 | South County | Jewish | Map | |
Mount Zion Methodist Cemetery | Olive & Studt | Creve Coeur | Methodist | Map | |
Mueller Cemetery | Mueller Road off Hwy. 100 | Wildwood | Family | ||
Mueller, Gottliebene Graveyard | Bouquet Road | Wildwood | Family | ||
Mueller / Miller Graveyard | Mueller Road at Hwy. 100 | Wildwood | Family | ||
Muessemeyer Fam Cemetery | Six Flags Road | Wildwood | Family | ||
Musick Baptist Cemetery | 790 Fee Fee Road | Maryland Heights | African-American | Map | |
Myers/Ferguson Graveyard | 14720 Olive | Chesterfield | Family | ||
Nazareth Cemetery | 2 Nazareth Lane | Mehlville | Catholic | Map | |
Neuberg Cemetery | Oak Borough off Reinke Road | Ballwin | Family | ||
New Bethlehem Lutheran Cemetery | 6700 Bellefontaine at Gibson | North County | Lutheran | ||
New Bremen Catholic Cemetery | See Holy Trinity Catholic Cemetery | St. Louis City | Catholic | Map | |
New Coldwater Cemetery | 13701 Old Halls Ferry | Blackjack | African-American | Map | |
New Mount Sinai Cemetery JGS | 8430 Gravois Road | South County | Jewish | Map | |
New Pickers Cemetery | 7133 Gravois Road | St. Louis City | Non-Denominational | Map | |
New Saxon Lutheran Cemetery | See Concordia Cemetery 4209 Bates | St. Louis City | Lutheran | Map | |
New Sts. Peter & Paul Cemetery | See Resurrection Cemetery | Affton | Catholic | Map | |
Ney Family Cemetery | Near Old Manchester Road | Wildwood | Family | ||
Niesen Family Cemetery | Hencken Road | Wildwood | Family | ||
North St. Louis Burial Ground | 11th & Warren @38.650811730181374,-90.19333766969436 | St. Louis City | Non-Denominational | ||
Notre Dame Cemetery | 320 East Ripa | Lemay | Catholic | Map | |
Oak Grove Cemetery | 7800 St. Charles Rock Road | Normandy | Non-Denominational | Map | |
Oak Hill Cemetery | 10301 Big Bend | Kirkwood | Non-Denominational | Map | |
Oakdale Cemetery | 3900 Mt. Olive Road | Lemay | Non-Denominational | Map | |
Oakland Cemetery | 1800 South Broadway | St. Louis City | Baptist | ||
Odd Fellows Cemetery | 9950 South Broadway | Lemay | Non-Denominational | Map | |
O’Fallon Burial Grounds | O’Fallon St. & N 10th St | St. Louis City | Non-Denominational | Map | |
Ohave Sholom Cemetery | 7410 Olive Street | University City | Jewish | Map | |
Old Bonhomme Pres Cemetery | 14483 Conway | Chesterfield | Presbyterian | Map | |
Old Bonhomme Township Cemetery | Old Bonhomme east of Price | Clayton | Catholic | Map | |
Old Bremen Saxon Cemetery | Bellefontaine & Homsby Roads | St. Louis City | Lutheran | ||
Old Burial Ground | See Mount Olive Catholic Cemetery | St. Louis City | Catholic | Map | |
Old Catholic Cathedral Cemetery | 300 Market Street | St. Louis City | Catholic | ||
Old Grace Cemetery | See Grace Episcopal Cemetery | St. Louis City | Episcopal | Map | |
Old Musick Burial Ground | Hazelwood Ave & Latty | Hazelwood | Family | ||
Old Picker’s Cemetery | 7212 Gravois | St. Louis City | Non-Denominational | Map | |
Old Presbyterian Cemetery | Franklin (Dr Martin Luther King) & Wash (Cole) Street GPS: @38.6384774,-90.2123686 | St. Louis City | Presbyterian | Map | |
On The Curve Cemetery | St. Paul Rd @38.540626,-90.580824 | Sherman | Unknown | Map | |
Ossenfort Bouquet Schuttner | Ossenfort Road | Wildwood | Family | ||
Our Redeemer Cemetery | 8300 McKenzie Road | Affton | Lutheran | Map | |
Paffrath Family Cemetery | Booness Lane | Wildwood | Family | ||
Paffrath/Kissing Graveyard | Melrose Road | Wildwood | Family | ||
Papin Saxton Graveyard | See Western Evangelical Lutheran Cemetery | St. Louis City | Lutheran | Map | |
Park Cemetery | previously Tesson Ferry Road | South County | unknown | ||
Park Hill Cemetery | 14825 Denny Road @38.5378801,-90.3880791 | Sunset Hills | Non-Denominational | Map | |
Park Lawn Cemetery | 1800 Lemay Ferry Road | Lemay | Non-Denominational | Map | |
Parkway UCC Cemetery (old) | 2840 New Ballas Road | Town & Country | UCC | Map | |
Patterson-Piggott Graveyard | See Cold Water Creek Cemetery | Blackjack | Family | Map | |
Paubel (Walter) Family Cemetery | Babler Forest Drive | Wildwood | Family | ||
Paxon Saxon Lutheran Cemetery | Ashland/Marcus/Lexington | St. Louis City | Lutheran | Map | |
Peterson Family Cemetery | See Herzig-Peterson Family Cemetery | Ballwin | Family | ||
Pilgrim’s Rest | See St. Trinity Lutheran Cemetery | Lemay | Lutheran | Map | |
Pillman Family Graveyard | Puellman Road | Wildwood | Family | ||
Pipkin Burying Ground | Southwick Drive off Lemay Ferry | Lemay | Family | ||
Pleasants-Ferguson Family Cemetery | Puellman Road | Wildwood | Family | ||
Poertner, Friedrich Family Cemetery | Hwy. T & 100 | Wildwood | Family | ||
Poertner, Lamping Family Cemetery | Hencken Road & Tamara Trail | Wildwood | Family | ||
Poth Burial Ground | Gravois at Grantview Animal Hospital | South County | Family | ||
Potters Field Cemetery | See City / Sublette Cemetery | St. Louis City | Non-Denominational | Map | |
Potts Family Cemetery | Bouquet Road (2 sites) | Wildwood | Family | ||
Presbyterian Cemetery | 4th & Walnut | St. Louis City | Presbyterian | ||
Private Fox Creek Graveyard | unknown | Wildwood | Family | ||
Protestant Burial Ground | 4th & Market @38.6241404,-90.1897454 | St. Louis City | Protestant | ||
Puellman Family Cemetery | Puellman Road | Wildwood | Family | ||
Quarantine Cemetery | 3950 Robert Koch Road | Oakville | Non-Denominational | ||
Quick-Piggott-Fry Cemetery | See Fry-Banker Cemetery | unknown | Family | ||
Quinette Cemetery | 12188 Old Big Bend Road | Kirkwood | African-American | Map | |
Ranken-Burns Cemetery | See Burns Cemetery | Eureka | Family | ||
Resurrection Cemetery | 6901 Mackenzie Road | Affton | Catholic | Map | |
Rieger Family Cemetery | Rieger Road at Shiloh Valley | Wildwood | Family | ||
Ritchey Cemetery | Smizer Mill Road | Fenton | Family | ||
Rock Hill Presbyterian Cemetery | Rock Hill & Manchester | Rock Hill | Presbyterian | Map | |
Rock Spring Catholic Cemetery | Duncan near Sarah & Franklin | St. Louis City | Catholic | Map | |
Rose Hill Cemetery | See St. Peter Catholic Cemetery | Kirkwood | Catholic | Map | |
Rosenbaum Family Cemetery | Allenton Road | Wildwood | Family | ||
Rosenzweig Family Cemetery | St. Paul Run Road | Wildwood | Family | ||
Route 40 Cemetery | Route 40 | [unknown] | Family | ||
Rural Cemetery | See Bellefontaine Cemetery | St. Louis City | Non-Denominational | Map | |
Rutgers Cemetery | See City Cemetery / Rutger | St. Louis City | Non-Denominational | Map | |
Ruwwe Graveyard | Bartold Lane | Wildwood | Family | ||
Sacred Heart Cemetery (Florissant) | 980 Graham Road | Florissant | Catholic | Map | |
Sacred Heart Cemetery (Valley Park) | 122 Main Street | Valley Park | Catholic | Map | |
Sale, Joseph Cemetery | Across from Lindbergh High School | Concord Village | Family | ||
Salem Lutheran Cemetery | 5825 Parker Road | Florissant | Lutheran | ||
Salem Methodist Cemetery (old) | 6810 Natural Bridge | Normandy | Methodist | Map | |
Salem Methodist Cemetery | 14825 Manchester | Ballwin | Methodist | Map | |
Sappington Burial Ground | 9111 Watson Road | Crestwood | Family | Map | |
Schmitz Family Cemetery | Model Realty Road | Wildwood | Family | ||
Schueller Family Graveyard | Starck Lane | Wildwood | Family | ||
Schultz Family Cemetery | unknown | Wildwood | Family | ||
Schwenker Family Cemetery | Off Melrose Road | Wildwood | Family | ||
Second Catholic Graveyard | 1184 Market St | St. Louis City | Catholic | ||
Sheerith Israel Cemetery | See B’Nai Amoona Cemetery | University City | Jewish | Map | |
