Eastern Star Directory, St. Louis, 1944–1945
The Order of the Eastern Star is affiliated with the order of Freemasonry. It has its origins in France, but it was begun in the U.S. by Dr. Rob Morris and his wife Charlotte Mendenhall Morris in 1850, with the goal of sharing the principles of Freemasonry with women. They set about providing relatives of Master Masons a way to focus on charity, education, and social bonding. The order emphasizes good works and morality, especially through the example of biblical acts of heroism. The order’s emblem is the five-pointed star of Bethlehem, that represents guidance and divine inspiration.
Local chapters of the Order are part of a worldwide organization. Each chapter follows carefully developed Eastern Star degrees, symbolism, and signs and signals for private communication. The Grand Chapter Order of the Eastern Star in Missouri was founded in 1869, By the mid-1940s, there were 517 chapters in the state, with a membership just under 62,000.
The directory indexed below is from the 33rd and 57th districts, volume 13, St. Louis City and County. It covers the years 1944 and 1945, with officers from 1943 through 1946 included. It also contains limited information on other chapters throughout the U.S. You may find photos of your relatives as well as names, addresses, information on which chapter they belong to, and miscellaneous notes. Some members appear on multiple pages, so be sure to check each entry.
Numberical Index to Chapters
| No | Name | Page | No | Name | Page | No | Name | Page | No | Name | Page | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mt. Moriah Temple | 61 | 31 | Barbee | 65 | 54 | Anchor | 70 | 64 | Webster Groves | 72 | ||||||||||||
| 68 | Tuscan | 76 | 120 | Rose Hill | 84 | 134 | Polar Star | 86 | 152 | Fenton | 90 | ||||||||||||
| 153 | Venus | 92 | 160 | Alexandria | 97 | 185 | Occidental | 98 | 187 | Mehlville | 101 | ||||||||||||
| 194 | Erwin | 102 | 214 | Friendship | 105 | 228 | Oriental | 107 | 231 | University | 109 | ||||||||||||
| 256 | Beason | 111 | 264 | Maplewood | 119 | 265 | Hope (Ferguson) | 122 | 266 | Bridgeton | 124 | ||||||||||||
| 304 | Clayton | 128 | 313 | Home | 130 | 317 | Meramec | 132 | 326 | Guynell | 133 | ||||||||||||
| 328 | Rob Morris | 134 | 333 | George Washington | 139 | 357 | St. Louis | 141 | 358 | Kirkwood | 144 | ||||||||||||
| 372 | Rose Croix | 147 | 375 | Magnolia Branch | 149 | 376 | Allah | 153 | 377 | Forest Park | 155 | ||||||||||||
| 387 | Blue Star | 157 | 393 | Benjamin Franklin | 159 | 395 | Paul Revere | 161 | 397 | Pomegranate | 163 | ||||||||||||
| 409 | Algabil | 167 | 425 | Euclid | 172 | 426 | Sun Ray | 175 | 435 | Ballwin | 176 | ||||||||||||
| 443 | Trinity | 182 | 445 | Tower Grove | 184 | 452 | Constancy | 186 | 459 | Southampton | 187 | ||||||||||||
| 460 | Pyramid | 189 | 472 | Poinsettia | 191 | 473 | Pilgrim | 193 | 475 | Aurora | 195 | ||||||||||||
| 479 | Triangle | 197 | 483 | Bethlehem | 198 | 484 | America | 200 | 485 | Shaveh | 203 | ||||||||||||
| 497 | Jennings | 205 | 499 | Harmony Temple | 206 | 505 | Valley Park | 209 | 506 | Iota | 210 | ||||||||||||
| 511 | Loyal | 212 | 512 | Golden Link | 215 | 518 | Gardenville | 217 | 522 | Progress | 219 | ||||||||||||
| 535 | Crown | 220 |
Thanks to Deborah Ross for donating the publication to StLGS.
Last modified: 16-Apr-2026 15:07