Orphanages Census Information
Locating a child in a census record can be tricky, but locating a child in a census record while they lived in an orphanage may add an additional layer of difficulty. This census spreadsheet was developed to locate every St. Louis orphanage in a census record from 1850 through 1950. Not all records were located and those are indicated as such. In 1880, the St. Louis census was enumerated twice. Both enumerations are listed, if found.
The 1950 census only lists the enumeration district and sheet number where the home is located. The number of children and age range are not included. If additional information is located, please notify St. Louis Genealogical Society at office@stlgs.org.
Each orphanage is listed with the most common or incorporation name first. All other names used by the home are added below the first name. Included in the name list are homes that merged together. Please note: Because of the numerous name changes, this list is not in strict alphabetical order.
Name of Home | Census Year | Location of Home on Census | Additional Data in Record |
Amelia Home for Children | 1900 | Amelia Home for Children, 4348 Garfield Avenue, St. Louis City, Ward 26, enumeration district (ED) 397, p. 11A (penned), 106 (stamped), dwelling 177, family 239, Amelia Olmstead, Matron of House, NARA micropublication T623–900. | 23 children between the ages of 1 and 13, all white, male and female, called “boarder” in census enumeration, many possible sibling groups. |
BLANK | |||
Arthur Brittain Hall (Home for Boys) | 1920 | Arthur Brittain Home, 1900 Louisiana Avenue, St. Louis City, Ward 14, enumeration district (ED) 279, p. 12B (penned), 67 (stamped), dwelling 223, family 268, Julia Upshaw, Matron, NARA micropublication T625–955. | 12 children between the ages of 13 and 16, all white, all male, called “inmate” in census enumeration, possible siblings, some working. |
BLANK | |||
Baptist Orphans Home Missouri Baptist Children’s Home Missouri Baptist Orphan Home |
1900 | Baptist Orphan Home, 1906 Lafayette Avenue, St. Louis City, Ward 12, enumeration district (ED) 185, p. 10A (penned), 235 (stamped), dwelling 132, family 206, Jennene Prates, Matron, NARA micropublication T623–894. | 48 children between the ages of 8 months and 14 years, all white, male and female, the relationship column left blank in census enumeration, some possible sibling groups. |
1910 | Missouri Baptist Orphan Home, St. Charles Rock Road, St. Louis County, St. Ferdinand Township, enumeration district (ED) 126, p. 6A (penned), 175 (stamped), dwelling 117, family 117, Mrs. Ida M. Linn, Matron, NARA micropublication T624–809. | 83 children between the ages of 5 months and 15 years, all white, male and female, called “inmate” in census enumeration, many possible siblings. | |
1920 | Missouri Baptist Orphan’s Home, St. Charles Rock Road, St. Louis County, Pattonville Village, St. Ferdinand Township, enumeration district (ED) 143, p. 6B (penned), 46 (stamped), dwelling 128, family 130, Lou Cole, Matron, NARA micropublication T625–947. | 160 children between the ages of 8 months and 15 years, all white, male and female, called “orphan” in census enumeration, some possible sibling groups. | |
1930 | Missouri Baptist Orphans Home, St. Charles Rock Road, St. Louis County, St. Ferdinand township, enumeration district (ED) 95–110, p. 1A (penned), 271 (stamped), dwelling 1, family 1, Amy Goodman, Superintendent, NARA micropublication T626–1226. | 178 children, between the ages of 3 and 18, male and female, all white, listed as “inmates,” in the census enumeration. | |
1940 | Missouri Baptist Orphans Home, no street address, St. Louis County, St. Ferdinand township, enumeration district (ED) 95–305, p. 1B (penned), 3617 (stamped), visitation no. 1, Raymond H. Nolte, Superintendent, NARA micropublication T627–2154. | 131 children between the ages of 1 and 19, all white, male and female, called “inmate” in census enumeration, some possible sibling groups, no one living in same house in 1935. Note: the first page of the enumeration microfilmed on the last page of ED 95-304. | |
1950 | Missouri Baptist Children’s Home, St. Louis County, Airport Township, ED 95-58, sheets 1 through 7 | Entire ED is Missouri Baptist Orphans’ Home, Box 37, St. Charles Rock Road | |
BLANK | |||
Bethany Christian Home | 1920 | Bethany Christian Home, 4205 Eleventh Street, St. Louis City, Ward 1, enumeration district (ED) 11, p. 7A (penned), 137 (stamped), dwelling 155, family 158, Laura Webber, Matron, NARA micropublication T625–947. | 5 children between the ages of under 1 year and 19, all white, all female, called “inmate” in census enumeration, six “inmates” between the ages of 20 and 55, no one working. |
Top of Page | |||
Bethesda Foundling Home | 1900 | Bethesda Home, 3651 Vista Avenue, St. Louis City, Ward 23, enumeration district (ED) 354, p. 7B (penned), 7 (stamped), dwelling 82, family 121, Lydia Townsend, Matron, NARA micropublication T623–899. | 124 children between the ages of 0 months and 3 years, all white, male and female, called “inmate” in census enumeration, some children of servants. 1900 City Directory address is 3633 Vista av. |
1910 | Bethesda Home for Foundlings, 3651 Vista Avenue, St. Louis City, Ward 16, enumeration district (ED) 258, p. 14A (penned), 184 (stamped), dwelling 222, family 299, Lydia S. Townsend, Superintendent, NARA micropublication T624–817. | 85 children between the ages of newborn and 6, all white, male and female, called “inmate” in census enumeration. | |
1920 | Bethesda Foundling Home, 3651 Rutger [sic] Street, St. Louis City, Ward 16, enumeration district (ED) 320, p. 10A (penned), 10 (stamped), dwelling no. not listed, family no. not listed, J. Elise Schroeder, Foundling Home Superintendent, NARA micropublication T625–952. | 59 children between the ages of zero months and 4 years, 5 months, all white, male and female, called “foundlings” in census enumeration. No surname supplied for any of the children. Note-Rutger Avenue is one block north of Vista Avenue. | |
1930 | Bethesda Foundling Home, 3651 Vista Avenue, St. Louis City, Ward 16, enumeration district (ED) 96–44, p. 28A (penned), 274 (stamped), dwelling 294, family 363, Elise Schroeder, superintendent, NARA micropublication T626–1237. | 33 children, between the ages of 2 months and 3 years, all white, male and female, called “inmates” in census enumeration. | |
BLANK | |||
Catholic Protectorate for Boys | 1880 | First Enumeration: Catholic Protectorate for Boys, St. Louis County, Meramec Township, Glencoe, enumeration district (ED) 187, p. 35 (penned), 335C (stamped), dwelling 311, family 313, Elzears Poitras, Religious Teacher, NARA micropublication T9–716. Second Enumeration: (Record not located) |
44 children between the ages of 10 and 22, all white, all male, called “inmate” in census enumeration, possible siblings. |
Children’s Home Society of Missouri | 1900 | Orphan Children’s Home, 2825 [West] Chestnut Street, St. Louis City, Ward 22, enumeration district (ED) 333, p. 6B (penned), 48 (stamped), dwelling 90, family 139, Mary Kenedy [sic], NARA micropublication T623–898. | 36 children between the ages of 3 months and 16 years, all white, male and female, relationship column blank in census enumeration, possible sibling groups. |
1910 | Children’s Home Society of Missouri, 4427 Margaretta Avenue, St. Louis City, Ward 21, enumeration district (ED) 326, p. 1B (penned), 1 (stamped), dwelling 18, family 19, Emma Cuinard, Matron, NARA micropublication T624–821. | 30 children between the ages of 2 and 17, all white, male and female, called “inmate” in census enumeration, some possible sibling groups. | |
1920 | Children’s Home Society of Missouri, 4427 Margaretta, St. Louis City, Ward 21, enumeration district (ED) 406, p. 8A (penned), 8 (stamped), dwelling 136, family 141, Martha Brennecke, Matron, NARA micropublication T625–957. | 42 children between the ages of birth and 20 years, all white, male and female, called “child” in census enumeration, and 16 children, between the ages of six months and 14 years, all white, male and female, called “boarders” in census enumeration, some possible siblings. | |
1930 | Children’s Home Society of Missouri, 4427 Margaretta Avenue, St. Louis City, Ward 22, enumeration district (ED) 96–114, p. 1A (penned), 192 (stamped), dwelling 1, family 1, Roy A. Welker, Superintendent, NARA micropublication T626–1239. | 40 children between the ages of 2 and 13 years, all white, male and female, called “wards” in census enumeration, some possible sibling groups. | |
1940 | Children’s Home Society of Missouri, 4415 Margaretta Avenue, St. Louis City, Ward 22, enumeration district (ED) 96–537B, p. 4A (penned), 7954 (stamped), visitation no. 34, Florence Hoover, Superintendent, NARA micropublication T627–2203. | 27 children between the ages of birth and 18, all white, male and female, called “ward” in census enumeration, possible sibling groups, no children in same house in 1935. | |
1950 | Home for Children’s Society of Missouri, St. Louis City, ED 96-1301, sheet 19, lines 14 through 23 | Home for Children’s Society of Missouri, 4414 Margaretta | |
BLANK | |||
Christian Orphans’ Home Christian Orphan Home & Hospital St. Louis Christian Home Emergency Children’s Home (ECHO) |
1900 | Christian Orphans Home, Aubert Avenue, St. Louis City, Ward 28, enumeration district (ED) 421, p. 15B (penned), 215 (stamped), dwelling 273, family 332, Tina Williamson, NARA micropublication T623–901. | 110 children between the ages of 3 and 19 years, all white, male and female, called “boarder” in census enumeration, some possible siblings and some children of employees listed as “boarder.” |
1910 | Christian Orphan Home & Hospital, 3017 Euclid Avenue, St. Louis City, Ward 26, enumeration district (ED) 412, p. 16B (penned), 132 (stamped), dwelling no. not listed, family no. not listed, Bettie Brown, Matron, NARA micropublication T624–822. | 128 children between the ages of 3 and 20 years, all white, male and female, called “inmate” in census enumeration, some possible sibling groups. | |
1920 | Christian Orphans’ Home, 2951 Euclid Avenue, St. Louis City, Ward 26, enumeration district (ED) 528, p. 8B (penned), 202 (stamped), dwelling 148, family 216, Betty R. Brown, Superintendent, NARA micropublication T625–961. | 32 children between the ages of 1 and 17 years, all white, male and female, called “orphans” in census enumeration, and 96 children between the ages of 1 and 17, all white, male and female, called “boarders” in census enumeration, some possible sibling groups. | |
1930 | Christian Orphans Home, 2951 N. Euclid Avenue, Ward 22, enumeration district (ED) 96–107, p. 1A (penned), 14 (stamped), dwelling 1, family 1, NARA micropublication T626–1239, Betty R. Brown, Superintendent. | 142 children between the ages of 2 months and 16 years, male and female, all white, called “inmates” in the census enumeration. | |
1940 | Christian Orphans’ Home, 3033 Euclid Avenue, St. Louis City, Ward 22, enumeration district (ED) 96–528, p. 1A (penned), 7814 (stamped), visitation no. 1, Bettie R. Brown, Superintendent, NARA micropublication T627–2203. | 123 children between the ages of 2 and 21 years, all white, male and female, called “children” in census enumeration, some possible sibling groups, many children in same house in 1935. | |
1950 | St. Louis Christian Home, St. Louis City, ED 96-1321, sheets 1 through 4 | Entire ED is St. Louis Christian Home, 3033 Euclid Avenue | |
Top of Page | |||
Colored Girls Rescue Home | 1910 | Colored Girls Rescue Home, 1237 Linden Street, St. Louis City, Ward 5, enumeration district (ED) 82, p. 3B (penned), 201 (stamped), dwelling 56, family 66, F. M. Oliver, Matron, NARA micropublication T624–813. | 8 children between birth and three, four women between 13 and nineteen, all black and mulatto, called “lodger” in census enumeration. This was a home for unwed mothers and their children. |
BLANK | |||
Convent of the Good Shepherd Convent of the Sisters of the Good Shepherd House of Good Shepherd Marygrove Child Center-Marygrove |
1860 | Convent of the Sisters of the Good Shepherd, St. Louis County, St. Louis City, St. Louis Post Office, Ward 5, p. 105 (penned), dwelling 628, family 709, Mother St. Francis Dryer, Provencial Supervisor, NARA micropublication M653–651. | 42 children between the ages of 11 and 17, all white, all female, no designation in relationship column in census enumeration. 95 other adults between 18 and 57 in the residence. |
1870 | Convent of the Good Shepherd, St. Louis County, St. Louis City, East Division of Ward 5, p. 128 (penned), 154B (stamped), dwelling 702, family 888, Mary Tourville, Lady Superior of Convent of the Good Shepherd, NARA micropublication M593–815. | 73 children between the ages of 3 and 19 years, all white, all female. Nuns, magdalines, and adults live in the same residence. No designation of student or orphan delineates the youth. In addition, the column for handicapping issues includes six marked “simple,” 1 marked “deaf and dumb,” and 1 marked “imbecile.” | |
1880 | First Enumeration: House of the Good Shepherd, West side of 17th Street, Pine to Chestnut Streets, St. Louis City, enumeration district (ED) 128, p. 41A (penned), 553 (stamped), dwelling 241, family 343, Mary Tourville, Mother Superior, NARA micropublication T9–723. Second Enumeration: Convent of the Good Shepherd, N. 17th Street and Chestnut Street, St. Louis City, enumeration district (ED) 326, p. 4D (penned), 97D (stamped), dwelling 15, family 41, Mary Tourville, Superior, NARA micropublication T9–733. |
378 total people listed, with 162 children between the ages of 5 and 18, all white, all female, some possible siblings. No relationships provided for anyone. Many of the girls worked. Occupations for children as young as 5 include “Helper.” Some children listed “at school.” Adults ranged from age 21 to age 70. Many health issues written in the census record including epilepsy, helpless, consumption, blind, and insane. 360 total people listed, with 220 children between the ages of 2 and 19 years, all white, all female, called “inmate” in census enumertion, some possible siblings. Of those, 111 children “at school,” 92 children “seamstress,” 9 “cook,” and 8 “laundress.” 140 adults over age 20. Health issues written in the census record including consumption, idiotic, disabled, and insane. |
|
1900 | Convent Lady of Good Shepherd, 1849 Cass Avenue, St. Louis City, Ward 17, enumeration district (ED) 255, p. 12B (penned), 250 (stamped), dwelling 166, family 261, Adele M. Hennessey, Superioress, NARA micropublication T623–896. | 24 children between the ages of 6 and 19 years, all white, all female, called “student” in census enumeration, possible siblings. | |
1910 | House of Good Shepherd, 3801 Gravois, St Louis City Ward 13, enumeration district (ED) 208, p. 19B (penned), 116 (stamped), no dwelling or family no., NARA micropublication T624–817. | 271 adult “inmates” between 19 and 78. 149 children between the ages of 4 and 18 years, all white, all female, called “inmate” in census enumeration. | |
1920 | Convent of the Good Shepherd, 3801 Gravois, St. Louis City, Ward 13, enumeration district (ED) 262, p. 3A (penned), 23 (stamped), dwelling 1, family 1, Susie Caverly, Provencial Superior, NARA micropublication T625–951. | 125 children between the ages of 9 and 19, all white, all female, called “inmate” in census enumeration, some possible siblings. Many older women lived in the convent also. Most of them worked doing sewing, millenary work, laundry, etc. | |
1930 | House of Good Shepherd, 3801 Gravois, St. Louis City, Ward 13, enumeration district (ED) 96–492, p. 1A (penned), 263 (stamped), no dwelling or family no., M. Good Shepherd Coverly, Superior, NARA roll no T626–1235. | 275 adults between 18 and 82. 106 children between the ages of 6 and 17 years, all white, all female, called “inmate” in census enumeration. | |
1940 | Convent of the Good Shepherd, 3801 Gravois, St. Louis City Ward 13, enumeration district (ED) 96–334, p. 1A (penned), 4860 (stamped), no visitation no., Mother Mary, Mother Provencial, NARA micropublication T627–2194. | 53 nuns, 3 postulants, and 139 adult “inmates” between 19 and 82. 121 children between the ages of 8 and 18 years, all white, all female, called “inmate” in census enumeration. | |
1950 | Convent of the Good Shepherd, St. Louis City, ED 96-932, sheets 1 through 8 | Entire ED is Convent of the Good Shepherd Religious Institution, 3801 Gravois Avenue. | |
BLANK | |||
Emergency Home & Hospital for Aged People, Infants & Children | 1910 | [Emergency Home & Hospital for Aged People, Infants & Children], 3108 Pine Street, St. Louis City, Ward 17, enumeration district (ED) 269, p. 6B (penned), 118 (stamped), dwelling no. 2, family no. 1, Leta Flint, Superintendent, NARA micropublication T624–819. | 5 children between the ages of 6 and 10 years, with 10 adults, all white, children male and female, called “boarders” in census enumeration. |
BLANK | |||
Episcopal Orphans’ Home Episcopal Orphan Asylum The Orphans’ Home |
1850 | [Episcopal Orphan Asylum], St. Louis County, St. Louis City, Ward 2, p. 441 (penned), 221A (stamped), dwelling 698, family 992, Mary Martin, Teacher, NARA micropublication M432–415. | 25 children between the ages of 2 and 14 years, no race designated, male and female. |
1860 | [Episcopal Orphans Home], St. Louis County, St. Louis City, St. Louis Post Office, Southeastern Division of the 10th Ward, p. 137 (penned), 465 (stamped), dwelling 1046, family 1071, William H. Roberts, Superintendent, NARA micropublication M653–654. | 48 children between the ages of 6 and 15 years, all white, male and female, some possible siblings. “Orphan’s Home” written in the margin. | |
1870 | Episcopal Orphans Home, St. Louis County, Subdivision No. 84 of St. Louis City, St. Louis Post Office, Ward 11, p. 53 (penned), 503A (stamped), dwelling 270, family 422, Mattie T. Smith, matron, NARA micropublication M593–821. | 46 children between the ages of 2 months and 18 years, all white, male and female, called “inmates” in census enumeration, some possible siblings. | |
1880 | First Enumeration: Episcopal Orphans’ Home, Grand Avenue, St. Louis City, enumeration district (ED) 146, p. 39 (penned), 306C (stamped), dwelling 283, family 289, Carrie Burchard, Matron, NARA micropublication T9–724. Second Enumeration: [Episcopal Orphans’ Home], Grand Avenue, St. Louis City, enumeration district (ED) 383, p. 2B (penned), 523B (stamped), dwelling 7, family 8, Carrie V. Burchard, Matron, NARA micropublication T9–734. |
38 children between the ages of 4 months and 20 years, all white, male and female, called “orphan” in census enumeration, possible siblings. 45 children between the ages of 2 months and 24 years, all white, male and female, called “boarder” or “dependent” in census enumeration, possible siblings. One child marked idiotic in the health column. |
|
1900 | Episcopal Orphan Home, 1701 Grand Avenue, St. Louis, Ward 24, enumeration district (ED) 358, p. 7B (penned), 79 (stamped), dwelling 100, family 146, Henrietta Bronson, Deaconess, Matron, NARA micropublication T623–899. | 68 children between the ages of 2 and 17 years, all white, male and female, called “inmate” in census enumeration, some possible sibling groups. | |
1910 | Episcopal Orphans Home, 1711 Grand Avenue, St. Louis City, Ward 13, enumeration district (ED) 218, p. 12B (penned), 31 (stamped), dwelling 211, family 299, Sister Leonora Hoffman, Deaconess, NARA micropublication T624–817. | 96 children between the ages of 1 and 16 years, all white, male and female, called “inmate” in census enumeration, some possible sibling groups. | |
1920 | Epistcopal [sic] Orphan’s Home, 1711 Grand Avenue, St. Louis City, Ward 13, enumeration district (ED) 273, p. 15B (penned), 254 (stamped), dwelling 272, family 343, Deaconess Lenora, NARA micropublication T625–951. | 69 children between the ages of 4 and 17 years, all white, male and female, called “girl” or “boy” in census enumeration, some possible sibling groups. | |
1930 | Episcopal Orphan Home, 1711 South Grand Avenue, St. Louis City, Ward 15, enumeration district (ED) 96–27, p. 13A (penned), 212 (stamped), dwelling 94, family 289, Frances Deaconess Affleck, Superintendent, NARA micropublication T626–1236. | 33 children between the ages of 3 and 16 years, all white, male and female, called “inmates” in census enumeration, some possible sibling groups. | |
Top of Page | |||
Epworth Home for Girls Methodist Episcopal Emergency Home Epworth Girls Home Epworth School for Girls Epworth Children and Family Services |
1910 | Methodist Episcopal Emergency Home, 3410 Morgan Street, St. Louis City, Ward 20, enumeration district (ED) 312, p. 6B (penned), 28 (stamped), dwelling 89, family 89, Ann Keller, Official Mission Work, NARA micropublication T624–820. | 16 children between the ages of 9 and 18 years, all white, all female, called “inmate” in census enumeration, some possible siblings. |
1920 | Epworth Girls Home, 4310 Enright Avenue, St. Louis City, Ward 23, enumeration district (ED) 457, p. 6A (penned), 235 (stamped), dwelling 81, family 111, Ida M. Bentley, Superintendent, NARA micropublication T625–959. | 22 children between the ages of 11 and 17 years, all white, all female, called “inmate” in census enumeration. | |
1930 | Epworth School for Girls, [110] North Elm Avenue, Central Township, Webster Groves City, Ward 2, enumeration district (ED) 95–70, p. 20A (penned), 66 (stamped), dwelling no. not listed, family no. not listed, Maude Norling, Superintendent, NARA micropublication T626–1225. | 40 children between the ages of 13 and 19 years, all white, all female, called “inmates” in census enumeration, some possible sibling groups. | |
1940 | Epworth Home for Girls, 110 N. Elm, Jefferson Township, Webster Groves, enumeration district (ED) 95–124, p. 10A, (penned), 1435 (stamped), visitation no. 185, Helen Pierce, Superintendent, NARA micropublication T627–2149. | 42 children between the ages of 12 and 18 years, all white, all female, called “inst.” in census enumeration, only one girl lived in same house in 1935. | |
1950 | Epworth, St. Louis County, Webster Groves, ED 95-249, sheet 26, line 3 through sheet 27, line 23 | No name provided for institution listed at 110 N. Elm. | |
BLANK | |||
Father Dunne’s Newsboys’ Home & Protectorate, Inc. | 1910 | Father Dunns [sic] News Boys Home, 3010 Washington Avenue, St. Louis City, Ward 17, enumeration district (ED) 268, p. 6A (penned), 98 (stamped), dwelling 73, family 162, Rev. Peter Joseph Dunn, Priest of News Boys Home, NARA micropublication T624–819. | 108 children between the ages of 4 and 19 years, all white, all male, called “inmate” in census enumeration, some possible siblings. |
1920 | Rev. Father Dunn [sic] Newsboys Home, 3010 Washington Avenue, St. Louis City, Ward 17, enumeration district (ED) 338, p. 12A (penned), 121 (stamped), dwelling 116, family 296, Rev. Father Peter J. Dunn [sic], Priest, Warden, NARA micropublication T625–956. | 61 children between the ages of 6 and 18 years, all white, all male, called “inmate” in census enumeration and 26 children between the ages of 14 and 19 years all white, all male, called “lodger” in census enumeration. | |
1930 | Father Dunne’s Newsboys’ Home, 3010 Washington Avenue, St. Louis City, Ward 17, enumeration district (ED) 96–67, p. 1A (penned), 96 (stamped), dwelling no. not listed, family no. not listed, Father Peter Dunne, Superintendent, NARA micropublication T626–1238. | 56 children between the ages of 9 and 18 years, all white, all male, called “boarder” in census enumeration, some possible sibling groups. | |
1940 | Father Dunne’s Newsboys Home & Protectorate, Inc., 3010 Washington Avenue, St. Louis City, Ward 17, enumeration district (ED) 96–428, p. 1A (penned), 6225 (stamped), visitation no. not listed, Reverend William T. Glynn, Catholic Priest, Leonard L. LeVain, Manager, NARA micropublication T627–2198. | 54 children between the ages of 6 and 20, all white, all male, called “lodger” in census enumeration, some possible sibling groups, no one lived in the same house in 1935. | |
1950 | Father Dunne’s Newsboys Home, St. Louis City, ED96-1291, sheet 1, line 1 through sheet 2, line 13 | Father Dunne’s Home—Institution for Boys, 3010 Washington | |
BLANK | |||
German Evangelical Lutheran Orphan’s Home [Lutheran Evangelical] Orphans’ Home Evangelical Lutheran Orphan Home Lutheran Orphans’ Home German Lutheran Orphan Home |
1870 | [Lutheran Evangelical] Orphans’ Home, St. Louis County, Central Township, Creve Coeur Post Office, p. 190 (penned), 231B (stamped), dwelling 1136, family 1194, August Lehman, superintendent, NARA micropublication M593–808. | 26 children between the ages of 1 and 14 years, all white, male and female, some possible siblings. |
1880 | First Enumeration: German Evangelical Lutheran Orphan Home, St. Louis County, Central Township, Des Peres, enumeration district (ED) 176, p. 22A (penned), 125 (stamped), dwelling 169, family 189, Ernst Leubner, Superintendent of the Orphan Home, NARA micropublication T9–715. Second Enumeration: (Record Not Located) |
64 children, male and female, all white, between the ages of 1 and 17 years, relationship column blank for the children, some possible sibling groups. | |
1900 | Evangelical Lutheran Orphan Home, St. Louis County, Central Township, enumeration district (ED) 116, p. 11A (penned), 206 (stamped), dwelling 182, family 189, Ed Lutz, Superintendent, NARA micropublication T623–888. | 89 children between the ages of 3 and 17 years, all white, male and female, called “orphan” in census enumeration, some possible siblings. | |
1910 | German Lutheran Orphan Home, Manchester Road, St. Louis County, Central Township, Des Peres Village, enumeration district (ED) 117, p. 11A (penned), 204 (stamped), dwelling no. not listed, family 206, William C. Jaeger, Superintendent, NARA micropublication T624–810. | 92 children between the ages of 2 and 17 years, all white, male and female, called “orphan” in census enumeration, some possible sibling groups. | |
1920 | Lutheran Orphans’ Home, Manchester Road, St Louis County, Central Township, enumeration district (ED) 133, p. 12A (penned), 129 (stamped), dwelling 241, family 250, Henry W. C. Waltke, Superintendent, NARA micropublication T625–946. | 122 children between the ages of 2 and 22 years, all white, male and female, called “orphans” in census enumeration, many possible sibling groups. | |
1930 | Lutheran Orphans Home, Manchester Road, St. Louis County, Central Township, Des Peres Village, enumeration district (ED), p. 1A (penned), 171 (stamped), dwelling 1, family 1, Fred Pieske, Superintendent, NARA micropublication T626–1226. | 124 children between the ages of 3 and 18 years, all white, male and female, called “inmates” in census enumeration, some possible sibling groups. | |
1940 | Lutheran Orphan Home, no street included, St. Louis County, Clayton township, Des Peres Town, enumeration district (ED) 95–55, p. 1A (penned), 185 (stamped), visitation no. 1, Wilbert Koenig, Chaplain–Principal, NARA micropublication T627–2147. | 81 children between the ages of 2 and 20 years, all white, male and female, called “inmate” in census enumeration, many sibling groups, many lived in same house in 1935. | |
1950 | Lutheran Orphans Home, St. Louis County, Des Peres Township, ED95-67, sheets 1 through 4 | Entire ED is Lutheran Orphans Home, 12325 Manchester Road. | |
BLANK | |||
German General Protestant Orphans Home German Protestant Orphans Home General Protestant Children’s Home The YouthBridge Campus |
1880 | First Enumeration: German Protestant Orphans Home, Natural Bridge Road, St. Louis City, enumeration district (ED) 157, p. 62B (penned), 137B (stamped), dwelling 538, family 574, Herman Sprengel, Superintendent, NARA micropublication T9–725. Second Enumeration: (Record Not Located) |
40 children between the ages of 2 and 14 years, all white, male and female, called “orphan” in census enumeration, possible siblings. |
1900 | German General Protestant Orphans’ Home, 4447 Natural Bridge Road, St. Louis City, Ward 1, enumeration district (ED) 18, p. 18A (penned), 247 (stamped), dwelling 279, family 348, Charles Debus, Superintendent, NARA micropublication T623–889. | 96 children between the ages of 3 and 17 years, all white, male and female, called “inmate” in census enumeration, some possible siblings. | |
1910 | German Protestant Orphans Home, 4447 Natural Bridge Road, St. Louis City, Ward 27, enumeration district (ED) 437, p. 7A (penned), 268 (stamped), dwelling 132, family 135, Herman Teesmer [sic], NARA micropublication T624–819. | 84 children between the ages of 3 and 17 years, all white, male and female, called “inmate” in census enumeration, possible sibling groups. | |
1920 | German General [Protestant] Orphans Home, 4427 Natural Bridge Road, St. Louis City, Ward 27, enumeration district (ED) 570, p. 16A (penned), 288 (stamped), dwelling 223, family 372, Emma Hoppe, Matron, NARA micropublication T625–958. | 93 children between the ages of 2 and 17 years, all white, male and female, called “boarder” in census enumeration, some possible sibling groups. | |
1930 | German General Protestant Orphans Home, 4447 Natural Bridge Avenue, St. Louis City, Ward 22, enumeration district (ED) 96–115, p. 31A (penned), 252 (stamped), dwelling no. not listed, family no. not listed, Emma Hoppe, Superintendent, NARA micropublication T626–1239. | 82 children between the ages of 4 and 16 years, all white, male and female, called “inmates” in census enumeration, some possible sibling groups. | |
1940 | German General Protestant Orphan Home, 4447 Natural Bridge, St. Louis City, Ward 22, enumeration district (ED) 96–538, p. 16A (penned), 7971] (stamped), visitation no. 354, Amelia Hartwick, Matron, NARA micropublication T627–2203. | 58 children between the ages of 3 and 17 years, all white, male and female, called “inmate” in census enumeration, some possible sibling groups, some lived in same house in 1935. | |
1950 | German Protestant Children’s Home, St. Louis City, ED 96-1303, sheet 6, line 10 through sheet 7, line 30 | German Protestant Children’s Home, 4447 Natural Bridge | |
BLANK | |||
German Protestant Orphan’s Home Evangelical Children’s Home Every Child’s Hope |
1870 | German Protestant Orphans Home, St. Louis County, Central Township, Creve Coeur Post Office, p. 30 (penned), 151B (stamped), dwelling 191, family 204, Fred Hackemeyer, Superintendent, NARA micropublication M593–808. | 71 children between the ages of 2 and 20 years, all white, male and female, “at school” in the census enumeration, some possible siblings. |
1880 | First Enumeration: German Protestant Orphan’s Home, St. Charles Rock Road, St. Louis County, Central Township, enumeration district (ED) 174, p. 25 (penned), 87A (stamped), dwelling 207, family 208, Franz Hackemeier, NARA micropublication T9–715. Second Enumeration: (Record Not Located) |
162 children between the ages of 1 and 18 years, all white, male and female, called “orphan” in census enumeration, some possible siblings. | |
1900 | German Protestant Orphan Home, St. Louis County, Central Township, enumeration district (ED) 118, p. 18A (penned), 18 (stamped), dwelling 324, family 338, Francis Hackemeier, Superintendent, NARA micropublication T623–888. | 260 children between the ages of ten months and 23 years, all white, male and female, called “inmate” in census enumeration, possible sibling groups. | |
1910 | German Protestant Orphan Home, St. Charles Rock Road, St. Louis County, Central Township, enumeration district (ED) 115, p. 27B (penned), 160 (stamped), dwelling 105, family 106, Fred W. Helmkamp, NARA micropublication T624–810. | 218 children between the ages of 2 and 18 years, all white, male and female, called “orphan” in census enumeration, possible sibling groups. | |
1920 | German Protestant Orphan Home, St. Charles Rock Road, St. Louis County, Central Township, enumeration district (ED) 130, p. 19A (penned), 64 (stamped), dwelling 102, family 103, Fred W. Helmskamp, Superintendent, NARA micropublication T625–946. | 198 children between the ages of 2 and 16 years, all white, male and female, relationship column left blank in census enumeration, possible sibling groups. The children were enumerated on p. 42A (penned), 87 stamped). | |
1930 | German Protestant Orphans Home, St. Charles Rock Road, St. Louis County, Central Township, enumeration district (ED) 95–85, p. 1A (penned), 49 (stamped), dwelling 1, family 1, Herman H. Helmich, Superintendent, NARA micropublication T626–1226. | 162 children between the ages of 2 and 16, all white, male and female, called “inmate” in census enumeration, many possible sibling groups. | |
1940 | German Protestant Orphans’ Home, 8240 St. Charles Rock Road, St. Louis County, Normandy Township, enumeration district (ED) 95–261, p. 1A (penned), 3130 (stamped), visitation no. 1, Herman Helmick, Superintendent, NARA micropublication T627–2153. | 135 children between the ages of 2 and 19 years, all white, male and female, called “inmate” in census enumeration, some possible sibling groups, some lived in same house in 1935. | |
1950 | German Protestant Orphanage, St. Louis County, Midland Township, ED 95-401, sheets 1 through 4 | entire ED is German Protestant Orphan’s Home, 8240 St. Charles Rock Road | |
Top of Page | |||
German St. Vincent’s Orphans Home St. Vincent’s German Orphan Asylum St. Vincent Catholic Orphan Asylum St. Vincent Home for Children |
