Orphanages List
The timeline list of Orphanages is Orphanages Timeline The map of the orphanages is at Orphanages Map
| Name | Approximate Dates | Addresses | Order/Owner |
|---|---|---|---|
| Academy of the Sacred Heart (Home for Girls) | 1940- | 334 North Taylor Ave | Mesdames of the Sacred Heart |
| Academy of the Sacred Heart | 1920- | 322 North Taylor Ave & Maryland Avenues | Mesdames of the Sacred Heart The 1921 City Directory shows Mullanphy Orphan Asylum at this same address. |
| Amanda Home for Children | -1900 | 1418 O’Fallon St. | |
| Amanda Home for Children | 1900- | 1711 Wash (now Cole) St. | |
| Amelia Home for Children | 1900- | 4348 Garfield Ave | |
| American Orphans’ Home | 1900- | 4329 Warne Ave | |
| Annie Malone Children’s Home (formerly St. Louis Colored Orphans’ Home) | 1946-1990 | 2612 Goode Ave | Annie Malone Children and Family Services |
| Annie Malone Family Crisis Center | 2008- | 5355 Page Blvd | Annie Malone Children and Family Services |
| Annie Malone’s Children’s Home | 1990-2008 | 2612 Annie Malone Dr | Annie Malone Children and Family Services |
| Arthur Brittain Hall (Home for Boys) | 1914-1921 | 1900 Louisiana Ave | Episcopal Diocese of Missouri |
| Baptist Orphan Home | 1887-1906 | 1906 Lafayette Ave & Mississippi Ave | Baptist |
| Bethany Christian Home | 1907-1921 | 4205 N 11th St. | |
| Bethesda Christian Home and Infant Asylum | 1889-1892 | Russell Blvd & S 9th St | Bethesda |
| Bethesda Foundling Home | 1896- | 3533 Laclede Ave | Bethesda |
| Bethesda Home and Infant Asylum | 1920- | 3651 Rutger St. | Bethesda |
| Biddle Street Infant Asylum | 1876- | O’Fallon St. & N 10th St | Sisters of Charity (Emmitsburg, Maryland) |
| Boys & Girls Industrial Home | 1880- | 413 North 18th St. | Unitarian |
| Boys Orphan Asylum (see St. Joseph Home for Boys) | 1845- | Walnut next to the Cathedral @38.6245636,-90.1903653 | Daughters of Charity, Emmitsburg |
| Boys Orphanage | 1831- | Spruce Street between Third and Fourth @38.6215214,-90.1879717 | Sisters of Charity (Emmitsburg, Maryland) |
| Boys Town St. Louis | 1987- | 4485 Westminster Pl | Boys Town of Missouri |
| Boys’ and Girls’ Industrial Home | 1886- | 413 N 18th St | Unitarian under the auspices of the Church of the Messiah |
| Boys’ and Girls’ Industrial Home | 1876- | 413 N 18th St | Unitarian |
| CWBA Youth Home | 1962- | Darst Rd & N Hartnett Ave, Ferguson | Christian Women’s Benevolent Association |
| Cathedral Orphanage | 1834-1846 | Third and Walnut @38.6240113,-90.1875576 | Sisters of Charity (Emmitsburg, Maryland) |
| Catholic Protectorate | 1876-1885 | 2101 Rue De La Salle Dr, Glencoe | Christian Brothers |
| Child Center of Our Lady of Grace | 1947-1959 | 5320 Cabanne Ave | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Children’s Home (Christian Women’s Benevolent Association) | 1959-2005 | 7900 Natural Bridge Rd, Normandy | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Children’s Home Society of Missouri | 1894-1895 | 4062 Juniata St. | Children’s Home Society |
| Christian Church Children’s Home | 1963- | 9445 Litzsinger Rd, Brentwood | Children’s Home Society |
| Christian Orphan Home & Hospital | 1930- | Darst Rd & N Hartnett Ave, Ferguson | Christian Women’s Benevolent Association |
| Christian Orphans’ Home | 1889-1890 | 1235 Bayard Ave | Benevolent Association of the Christian Church |
| Christian Orphan’s Home | 1940-1978 | 3033 Euclid Ave | Benevolent Association of the Christian Church |
| Church of God and Saints of Christ Orphanage and Home (African American) | 1920-1921 | 4201 Market St | |
| City Mission House under the auspices of the Church of the Messiah (Unitarian) | 1860-1863 | 48 N 8th St. | Unitarian |
| Convent of Good Shephard | 1870- | 413 M 18th St. | Unitarian |
| Convent and Academy of the Sacred Heart and Mullanphy Orphan Asylum | 1930- | 334 North Taylor Avenue | Mesdames of the Sacred Heart |
| Convent and Asylum of the House of the Good Shepherd | 1890- | Seventeenth near Pine | Sisters of the Good Shepherd |
| Convent of the Good Shepherd and Mullanphy Orphan Home | 1893-1895 | 334 North Taylor Ave, ne cor. Maryland | Mesdames of the Sacred Heart |
| Convent of the Good Shepherd | 1849-1888 | Ninth and Marion Streets | Sisters of the Good Shepherd |
| Convent of the Sacred Heart and Mullanphy Orphan Home | 1904-1969 | Gravois and Bamberger Avenues | Sisters of the Good Shepherd |
| Dorothy Drey Sommers Shelter Home | 1926- | 2236 Tower Grove Avenue | Jewish Orphans Home Society |
| Edgewood Children’s Center | 1943- | 330 North Gore Avenue and Rock Hill, Webster Groves | St. Louis Association of Ladies for the Relief of Orphan Children |
| Emergency Children’s Home (ECHO) | 1978-2008 | 3055 North Euclid Avenue | National Benevolent Association |
| Emergency Home and Hospital for Aged People, Infants and Children | 1907- | 3108 Pine Street | |
| Episcopal Orphans’ Home | 1843-1848 | Fifth, Sixth, Spruce, & Almond, cramped Alley House | Episcopal Diocese of Missouri |
| Epworth Emergency Home | 1940- | 3621 DeTonty Street | Episcopal Diocese of Missouri |
| Epworth Girls Home | 1920-1923 | 4310 Enright Avenue | Methodist |
| Epworth Home for Girls (Epworth School for Girls) | 1923-1976 | 110 North Elm Avenue, Webster Groves | Methodist |
| Epworth Home for Girls | 1915-1920 | 3410 Morgan Street | Methodist |
| Epworth School for Girls | 1880-1920 | 4310 Morgan | Methodist |
| Evangelical Children’s Home | 1936- | Elm Avenue and Marshal Place, Webster Groves | Methodist |
| Father Dunne’s Colored Orphans’ Home | 1931- | 3028 Washington Avenue | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Father Dunne’s News-Boys Home and Protectorate | 1906-1907 | 1013 Selby Place | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Father Dunne’s News-Boys’ Home and Protectorate | 1906-1907 | 2737 Locust Street | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Father Dunne’s Newsboys’ Home & Protectorate, Inc. | 1956-1984 | 4253 Clarence Avenue | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Female Half-Orphan Asylum | 1984-2006 | 853 Dunn Road, Florissant | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Female Night Refuge | 1876- | Morgan and Twenty-third, cor. @38.636293,-90.210106 | Sisters of Mercy |
| Forest Park Children’s Center | 1946-1955 | 4919 Forest Park Boulevard | Junior League of St. Louis |
| Freedman’s Orphan Home | 1864-1865 | Twelfth Street, between Cass and O’Fallon | Western Sanitary Commission |
| General Protestant Children’s Home | 1971- | 12685 Olive Boulevard, St. Louis County | German General Protestant Orphans Association of St. Louis |
| German Evangelical Lutheran Orphans’ Home | 1868-1966 | Ballas Road at the corner of Manchester Road, Des Peres | Lutheran |
| German General Orphans Home | 1920- | 4427 Natural Bridge Road | German General Protestant Orphans Association of St. Louis |
| German General Protestant Orphans Association of St. Louis | 1877-1878 | Chouteau and Thirteenth Streets | German General Protestant Orphans Association of St. Louis |
| German General Protestant Orphans Home | 1878-1886 | Montgomery & Twentieth Street | German General Protestant Orphans Association of St. Louis |
| German Protestant Orphans’ Home | 1962-2004 | 12685 Olive Boulevard, St. Louis County | German General Protestant Orphans Association of St. Louis |
| German Saint Vincent Orphan Asylum | 1886- | Easton Avenue, St. Louis County, 10 miles west of the Court House | Evangelical |
| German Saint Vincent Orphan Home | 1851- | Tenth and O’Fallon Streets | Sisters of St. Joseph of Carondelet |
| Girls’ Industrial Home | 1889-1917 | 1431 Hogan Street | Sisters of Christian Charity |
| Great Circle | 1910-1978 | 5501 Enright Avenue | Girls’ Industrial Home |
| Hessoun Bohemian Catholic Orphanage | 1908-1952 | Smizer Mill Road, north of Gravois, Fenton | Sisters of Notre Dame/Sisters of Mercy of the Holy Cross (Bohemia) |
| House of Refuge | 1851-1906 | Gasconade and Osage Streets | City of St. Louis |
| House of the Good Shepherd | 1876- | Louisiana Avenue, near Osage | City of St. Louis (became St. Louis Industrial School) |
| House of the Guardian Angel (Orphan Asylum and Industrial School for Girls) | 1876- | Seventeenth Street, near Chestnut | Sisters of Our Lady of Charity of the Good Shepherd |
| House of the Guardian Angel | 1870-1876 | Marion Street, SW corner Menard | Daughters of Charity of Saint Vincent de Paul |
| Industrial Home and School for Girls | 1876- | Tenth and Marion, cor. | Daughters of Charity of Saint Vincent de Paul |
| Industrial School and Home for Girls | 1871-1912 | Twenty-second and Morgan, now Delmar Streets @38.636007,-90.208549 | Sisters of Mercy |
| Industrial School and Temporary Home for Destitute Children | 1855- | Morgan and Nineteenth | Privately held, Started by a Presbyterian woman and a Unitarian woman |
| Infant Orphan Asylum (under the charge of Sisters of Charity) | 1859-1863 | Marion St & Menard St | Sisters of Charity (Emmitsburg, Maryland) |
| Institution for the Deaf and Dumb and Half Orphan Asylum for Girls conducted by the Sisters of St. Joseph | 1858-1886 | Lucas Avenue and Beaumont | Sisters of St. Joseph of Carondelet |
| Jewish Orphans’ Home of St. Louis | 1870- | 2649-2651 Lucas Avenue | Sisters of St. Joseph of Carondelet |
| Jewish Shelter Home for Children | 1929-1940 | 6630 Oakland Avenue | Jewish Orphans Home Society |
| LaSalle Institute for Orphans | 1859-1863 | Menard, NW corner Marion @38.61350446994809,-90.20301522303771 | Christian Brothers |
| LaSalle Institute | 1900- | Meramec Township, St. Louis County | Roman Catholic Orphan Asylums of St. Louis |
| Lutheran Orphans’ Home (German Evangelical Lutheran Orphan’s Home) | 1868-1967 | Manchester & Ballas Roads, Des Peres | Lutheran |
| Male Orphan Asylum under the superintendence of the Sisters of Charity | 1838-1848 | Walnut and Third Streets, corner @38.6240113,-90.1875576 | Sisters of Charity (Emmitsburg, Maryland) |
| Marian Hall Agencies | 1994- | 1340 Partridge Avenue, University City | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Marian Hall | 1984- | 325 North Newstead Ave | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Martin de Porres | 1985- | 2047 East Grand Boulevard | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Marygrove | 1969- | 2705 Mullanphy Lane, Florissant | Convent of the Good Shepherd |
| Masonic Home of Missouri | 1889-1981 | 5351 Delmar Boulevard | Masonic |
| Maternity Lying-in Hospital | 1876- | Fifteenth and Clark Avenue, cor. | Sisters of Charity (Emmitsburg, Maryland) |
| Mercita Hall | 1984- | 325 North Newstead Ave | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Mercy Home | 1913-1920 | 2228 Locust Street | Sisters of Mercy |
| Methodist Childrens Services of Missouri | 1976-present | 110 North Elm Avenue, Webster Groves | Methodist |
| Methodist Episcopal Home for Girls | 1910- | 3410 Morgan Street | Methodist |
| Methodist Episcopal Orphans’ Home | 1865- | Twelfth and Monroe Streets, SW corner | Methodist |
| Methodist Orphans’ Home for Boys | 1866- | Twelfth and Brooklyn Streets, SW corner | Methodist |
| Methodist Orphans’ Home | 1867- | 1743 North Twelfth Street | Methodist |
| Mission Free School Orphanage | 1950- | 3715 Jamieson and Tholozan avenues | Methodist |
| Mission Free School and Home of the Church of the Messiah under auspices of the Church of the Messiah (Unitarian) | 1880- | Ninth and Wash Streets, SW corner | Unitarian |
| Mission Free School of the Church of the Messiah | 1900- | 2817 West Chestnut Street | Unitarian |
| Mission Free School | 1907-1920 | 369 North Taylor Avenue | Mission Free School |
| Missouri Baptist Children’s Home | 1906-present | 11300 St. Charles Rock Road, Bridgeton | Baptist |
| Missouri Baptist Orphan Home | 1886-1887 | 2651 Morgan Street | Baptist |
| Mothers’ and Babies’ Home of the Christian Church in St. Louis | 1899-1900 | 2016 Lafayette | Benevolent Association of the Christian Church |
| Mothers’ and Babies’ Home | 1918- | Ferguson | Christian Women’s Benevolent Association |
| Mother’s & Babie’s Home (supported by the Christian Church), no number North Hartnett Avenue, Ferguson | 1921- | 6211 Plymouth Avenue, University City | Christian Women’s Benevolent Association |
| Mother’s and Babie’s Home | 1910- | 3047 North Taylor Avenue | Christian Women’s Benevolent Association |
| Mullanphy Orphan Asylum | 1827- | Broadway, between LaSalle and Hickory Street | Mesdames of the Sacred Heart |
| NBA (National Benevolent Association) Emergency Childrens’ Home | 1907-1909 | Taylor & Maryland Avenues | Mesdames of the Sacred Heart |
| Newsboys Home | 1907- | 3000 Washington Avenue | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Orphan Asylum under the care of the Sisters of Charity/Roman Catholic Male and Female Orphan Asylum | 1910- | 519 North Garrison Avenue | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| Orphan Girls’ Asylum under the direction of the Daughters of Charity | 1863-1870 | Spruce and Fourth Streets, corner | Daughters of Charity Emmitsburg, Maryland |
| Orphans’ Home, supported by the Episcopal Churches | 1863-1873 | 1100 Eleventh Street and Monroe Street, NW Corner | Episcopal Diocese of Missouri |
| Orphan’s Home (Colored) | 1870- | Twelfth Street, between O’Fallon and Cass Avenues | |
| Orphan’s Home | 1859-1863 | Eleventh Street and Marion Park | Episcopal Diocese of Missouri |
| Orphan’s Home, under management of Episcopal Church | 1876- | 948 Chouteau Avenue | German General Protestant Orphans Association of St. Louis |
| Parkview Home | 1921- | 6600 Washington Avenue | Christian Women’s Benevolent Association |
| Presbyterian Home | 1876- | 11 South Sixteenth Street | Presbyterian |
| Roman Catholic Female Orphans’ Asylum/St. Mary’s Orphan Asylum of the Sisters of Charity | 1843-1852 | Tenth and Biddle Streets | Sisters of Charity (Emmitsburg, Maryland) |
| Roman Catholic House of Good Shepherd | 1852- | Chestnut and Eighteenth Streets | Sisters of Our Lady of Charity of the Good Shepherd |
| Roman Catholic Male Orphans’ Asylum/St. Joseph’s Male Orphan Asylum | 1841- | Fifteenth and Clark Avenue, cor. | Sisters of St. Joseph of Carondelet |
| Saint Vincent Home for Children | 1917-present | 7401 Florissant Road, Normandy | Sisters of Christian Charity |
| Salvation Army Children’s Home | 1904-1910 | 1243 North Garrison Avenue | Salvation Army |
| Salvation Army Hope Center for Children | 1977-2003 | 3740 Marine Avenue | Salvation Army |
| Salvation Army Infant Nursery | 1910- | 1243 North Garrison Avenue | Salvation Army |
| Salvation Army Rescue Home & Maternity Hospital | 1900-1940 | 3740 Marine Avenue | Salvation Army |
| School of the Immaculate Heart | 1883- | 7654 Natural Bridge Road | Sisters of the Good Shepherd |
| Servant Girls out of Situations | 1876- | Morgan and Twenty-third, cor. @38.636293,-90.210106 | Sisters of Mercy |
| Sisters of Mercy Industrial School and Girls Home | 1910- | 2126 Morgan Street | Sisters of Mercy |
| Sisters of St. Joseph of Carondelet | 1848- | Seventh, between Park and Barry | Sisters of St. Joseph of Carondelet |
| Soldier’s Orphan Home | 1865- | Webster Groves | Western Sanitary Commission |
| St. Ann’s Foundling Home | 1853-1859 | Eleventh and Marion | Daughters of Charity, Emmitsburg |
| St. Ann’s Home for Widows, Lying In Hospital and Foundling Asylum under the direction of the Sisters of Charity | 1859-1907 | O’Fallon Street, southeast corner Tenth Avenue @38.63779401219685,-90.19137053192969 | Daughters of Charity, Emmitsburg |
| St. Ann’s Widows Home, Lying In Hospital, and Foundling Asylum | 1842- | 1029 Marion and Menard | Sisters of Charity (Emmitsburg, Maryland) |
| St. Ann’s Widows’ Home | 1878-1900 | 1236 North Tenth Street | Sisters of Charity (Emmitsburg, Maryland) |
| St. Ann’s Widow’s Home, Lying-In Hospital, and Foundling Asylum | 1907-1910 | Page Blvd & Union Blvd | Daughters of Charity, Emmitsburg |
| St. Bridget Orphan Asylum | 1910-1956 | 5301 Page Avenue | Daughters of Charity, Emmitsburg |
| St. Bridget’s Half Orphan Asylum | 1870-1882 | Christy Avenue, northwest corner Twenty-Sixth Street | Sisters of St. Joseph of Carondelet |
| St. Bridget’s Half-Orphan Asylum | 1886- | 2675 Lucas Avenue | Sisters of St. Joseph of Carondelet |
| St. Bridget’s Orphan Asylum | 1833- | Carondelet | Sisters of St. Joseph of Carondelet |
| St. Catherine’s Home for Girls | 1876- | 2649 Lucas Avenue | Sisters of St. Joseph of Carondelet |
| St. Catherine’s Orphanage and Industrial School for Girls, and the House of Mercy | 1957- | 1340 Partridge Avenue, University City | Sisters of Mercy |
| St. Domenico Italian Orphans Home | 1930-1940 | 1340 Partridge Avenue, University City | Sisters of the Most Precious Blood |
| St. Elizabeth School | 1880- | Fourteenth and Gay Streets | Oblate Sisters of Providence |
| St. Elizabeth’s Orphans’ Home (Became St. Elizabeth Academy) | 1880-1912 | Morgan Street | Oblate Sisters of Providence |
| St. Frances Catholic (Colored) Orphan Asylum | 1883- | 1511 Morgan Street | Oblate Sisters of Providence |
| St. Frances’ Colored Orphan Asylum | 1905-1940 | 616 St. Mary’s Lane, Normandy | Oblate Sisters of Providence |
| St. Joan of Arc | 1905- | Normandy, 8 acres of land | Oblate Sisters of Providence |
| St. Joseph Convent of Mercy, Industrial School for Girls, House sic Mercy Home for Unemployed Servant Girls, St. Joseph’s Female Night Refuge, St. Catherine’s School | 1984- | 325 North Newstead Ave | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| St. Joseph Home for Boys | 1934- | South Grand Boulevard and Delor | Sisters of St. Joseph of Carondelet |
| St. Joseph Male Orphan Asylum | 1894- | 4701 South Grand Boulevard | Sisters of St. Joseph of Carondelet |
| St. Joseph’s Convent of Mercy Mother-house Novitiate and Industrial School for Girls | 1934- | 4753 South Grand Boulevard | Sisters of St. Joseph of Carondelet |
| St. Joseph’s Female Night Refuge | 1910- | 2134 Morgan Street | Sisters of Mercy |
| St. Joseph’s Half-Orphan Asylum under the charge of the sisters of St. Joseph | 1859- | Marion and Fulton Streets, nw corner @38.61177621686968,-90.20011239961951 | Sisters of St. Joseph of Carondelet |
| St. Joseph’s Male Orphan Asylum | 1849- | Clark Ave and Thirteenth St @38.625584, -90.200525 | Sisters of St. Joseph of Carondelet |
| St. Joseph’s Orphan Asylum | 1863-1890 | Clark Avenue, northeast corner Fifteenth Street | Sisters of St. Joseph of Carondelet |
| St. Louis Association of Ladies for the Relief of Orphan Children | 1835- | Seventh Street between Morgan and Franklin | St. Louis Association of Ladies for the Relief of Orphan Children |
| St. Louis Christian Home | 1946- | 3033 North Euclid Avenue | National Benevolent Association |
| St. Louis City Orphans’ Home | 1907- | 4136 Lexington Avenue | |
| St. Louis Colored Orphans’ Home | 1888-1900 | 1427 North Twelfth Street | African American women members of Harper Women’s Christian Temperance Union |
| St. Louis Home of Redeeming Love | 1922-1946 | 2612 Goode Street | African American women members of Harper Women’s Christian Temperance Union |
| St. Louis House of Refuge | 1853- | 4011 Virginia Avenue | City of St. Louis |
| St. Louis Male Orphan Asylum/St. Joseph’s Male Orphan Asylum | 1846-1849 | Third and Walnut @38.6240113,-90.1875576 | Sisters of St. Joseph of Carondelet |
| St. Louis Newsboys’ Home | 1904- | Main and Clark Streets | Roman Catholic Orphan Asylums of St. Louis |
| St. Louis Protestant Orphan Asylum | 1836-1863 | North Seventh Street, West side, between Franklin Avenue and Morgan Street | St. Louis Association of Ladies for the Relief of Orphan Children |
| St. Louis Protestant Orphans’ Asylum | 1869-1900 | Webster Groves | St. Louis Association of Ladies for the Relief of Orphan Children |
| St. Mary’s Female Orphan Asylum | 1876- | Sixteenth and Biddle | Sisters of Charity (Emmitsburg, Maryland) |
| St. Mary’s Female Roman Catholic Orphan Asylum | 1907-1940 | 5341 Emerson Avenue | Sisters of Charity (Emmitsburg, Maryland) |
| St. Mary’s Orphan Asylum | 1842- | Broadway and Biddle | Sisters of Charity (Emmitsburg, Maryland) |
| St. Mary’s Orphanage | 1857- | 101 Biddle Street | Sisters of Charity (Emmitsburg, Maryland) |
| St. Philomena Orphan Asylum | 1876- | Clark and Summit Avenues | Sisters of Charity (Emmitsburg, Maryland) |
| St. Philomena Technical School | 1910- | Cabanne Ave & Union Blvd | Sisters of Charity (Emmitsburg, Maryland) |
| St. Philomena’s Female Orphan Asylum & School | 1930- | 5306 Cabanne Avenue | Sisters of Charity (Emmitsburg, Maryland) |
| St. Philomena’s Industrial School | 1900-1910 | 2901 Clark Avenue | Sisters of Charity (Emmitsburg, Maryland) |
| St. Philomena’s Orphan Asylum and School | 1852-1859 | Walnut & Fifth, SW corner @38.6245636,-90.1903653 | Sisters of Charity (Emmitsburg, Maryland) |
| St. Philomena’s Technical School from St. Philomena’s Orphan Asylum and School | 1868-1970 | Clark and Ewing Avenues | Daughters of Charity, Emmitsburg |
| St. Philomena’s | 1841- | Fifth and Walnut, near the Old Cathedral @38.6245636,-90.1903653 | Sisters of Charity (Emmitsburg, Maryland) |
| St. Rita’s Convent | 1912- | 1309 Pine Street | Oblate Sisters of Providence |
| St. Vincent German Orphan Asylum | 1921-1928 | 4650 South Broadway | Oblate Sisters of Providence |
| St. Vincent’s German Male and Female Orphan Asylum | 1851-1859 | Twentieth Street, between Cass Avenue and O’Fallon Street | Sisters of St. Joseph of Carondelet |
| Street Boys’ Home | 1876- | 705 Pine Street | |
| The Orphans’ Home | 1843-1848 | Spruce Street, between 5th & 6th | Episcopal Diocese of Missouri |
| The Protectorate of the Good Shepherd Sisters and Industrial School of the Immaculate Heart of Mary of St. Louis | 1891- | Normandy | Convent of the Good Shepherd |
| Villa Maria | 1956- | 8201 Florissant Road, Normandy | Sisters of Divine Providence |
| Volunteers of America Children’s Home | 2000- | 2647 Ohio Avenue | Managers of the Roman Catholic Orphan Asylums of St. Louis |
| YouthBridge | 2005- | 12685 Olive Boulevard, St. Louis County | German General Protestant Orphans Association of St. Louis |
Last modified: 25-Nov-2025 12:23