Congregation Index Si-St A
The street addresses and dates in the following index represent our best effort to provide accurate information. However, the reader should keep in mind that the information was compiled from a variety of sources including community and congregation histories and therefore some of the dates may be inconsistent.
Congregation | Location | Approximate Dates |
Sidney Street Presbyterian Church [German] | 2611 Minnesota Avenue | 1916–1931 |
Simpson Methodist Episcopal Chapel | 10th & North Market | 1857–1870 |
Sixteenth Street Presbyterian Church | Walnut & 16th Streets | 1853–1864 |
Sixth Church of Christ, Scientist | 3736 Natural Bridge Avenue | 1923–1968 |
Society of Friends Quakers Church | 16th & Locust 11th & Locust |
1936– 1882–1936 |
Society of Friends Quakers Church | 1001 Park Avenue | 1997– |
Solemn Assembly of God Church | 5923 Lillian Avenue | 2011– |
Solid Rock Baptist Church | 6400 St. Louis Avenue | |
Solid Rock Ministries [Independent] | 899 Gravois Road, Fenton | 1998– |
Solid Rock United Pentecostal Church | 630 New Smizer Mill, Fenton | 1981–1993 |
Solomon Temple Missionary Baptist Church | 4859 St. Louis Avenue | 2004– |
Solomon’s Temple Missionary Baptist Church | 5569 Page Boulevard | 1980– |
Sons of Benjamin | 1006 North 7th Street | 1900–1904 |
Soul Esteem Community Center | 105 Progress Parkway, Maryland Heights | |
Soulard Community Church | 2420 South 12th Street | 2001–2013 |
South City Presbyterian Church [PCA] | 2336 Tennessee | 2011– |
South County Baptist Church | 12995 Tesson Ferry Road, Sappington | 1993– |
South County Bible Church | 4111 Von Talge Road, Sappington | 1970– |
South Hampton Presbyterian Church | 4716 Macklind Avenue | 1910– |
South Presbyterian Church | 1322 South Second Street | 1889– |
South Side Church of the Nazarene | 7100 Virginia Avenue | 1935–2007 |
South Side General Baptist Church | 754 Regina Avenue, Lemay | 1972– |
South Side Seventh-day Adventist Church | 3458 Minnesota Avenue | 1915– |
South Side Unity Society | 3616 Bates Avenue | 1946–1952 |
South Webster Presbyterian Church | 921 Edgar Road, Webster Groves | 1951–1999 |
Southampton Presbyterian Church | 4716 Macklind Avenue Devonshire & Macklind |
1925–2011 1919–1925 |
Southern Mission Church | Lahogue Avenue, Kinloch | Before 1941– |
Southern Union Baptist Church | 2701 Cole Street 901 South 10th |
1946– 1918–1946 |
Southgate Church [Non-Denominational] | 9820 East Watson Road, Crestwood | |
Southminster United Presbyterian Church [USA] | 10126 East Watson Road, Crestwood | 1962– |
Southside Baptist Church [SBC] | 3514 Oregon Avenue | 1938– |
Southside Church of Christ | 3124 Mount Pleasant Street | 1940–1952 |
Southside Church of God | 4600 South Broadway | 1996– |
Southside Free Will Baptist Church | 3124 Mount Pleasant Street | 1952– |
Southside Seventh-day Adventist Church | 3963 Chippewa Street | 1937–1966 |
Southside United Pentecostal Church | 5624 South Compton | 1960–1980 |
Southwest Baptist Church | 6401 Scanlon Avenue | 1924– |
Southwest Church of the Nazarene | 4543 Magnolia | 1969– |
Spirit & Truth Church [Non-Denominational] | 8727 Dunn Road, Hazelwood | –2001 |
Spiritual Union Christian Church | 4150 West Belle Place | 1922– |
St. Adalbert Catholic Church [Polish] | 5720 Woodland Avenue Woodland & Wren Avenues |
1955–1993 1912–1955 |
St. Agatha Catholic Church [Polish] | 3239 South 9th Street | 1884– |
St. Agnes Catholic Church | 1933 Sidney | 1891–1993 |
St. Alban Roe Catholic Church | 2001 Shepard Road, Wildwood | 1982– |
St. Alban’s Episcopal Church | 4321 North Grand Avenue | |
St. Aloysius Catholic Church | 12110 Larimore Road, Spanish Lake | 1908–2005 |
St. Aloysius Gonzaga Catholic Church | 5608 North Magnolia Avenue Magnolia & Pearl Avenue |
1925–2005 1892–1925 |
St. Alphonsus Catholic Church | 1118 North Grand Avenue | 1867– |
St. Ambrose Catholic Church | 5130 Wilson Avenue | 1903– |
St. Ambrosius Catholic Church [Italian] | 2100 Cooper | |
St. Andrew Catholic Church | 309 Hoffmeister Avenue, Lemay | 1905– |
St. Andrew Kim Catholic Church [Korean] | 8665 Olive Boulevard, University City | 2001– |
St. Andrew Presbyterian Church | 5905 Loughborough 6933 Hampton |
1959– 1951–1959 |
St. Andrew United Methodist Church | 3975 North U.S. Highway 67, Florissant | 1965– |
St. Andrew’s Episcopal Church | 1428 North Garrison Avenue | 1891– |
St. Andrew’s Episcopal Church, Northwoods | 4520 Lucas and Hunt Road, Northwoods | 1951–2001 |
St. Andrew United Church of Christ (see also Epiphany United Church of Chirst) | 3127 California Avenue | 1901–1964 |
St. Andrew’s Lutheran Church | 6746 Etzel Avenue, University City Etzel & Sutter, University City |
1932–1997 1921–1932 |
St. Andrews Missionary Baptist Church | 12110 Larimore Road, Spanish Lake | 2004–2007 |
St. Angela Merici Catholic Church | 14005 Davey Drive, Florissant | 1964– |
St. Ann First Christian Church | 3350 Adie Road, St. Ann | 1956–2000 |
St. Ann Mother of God Catholic Church | 4128 Page Boulevard | 1910–1980 |
St. Ann’s Catholic Church | 7530 Natural Bridge Road, Normandy | 1858– |
St. Ann’s Catholic Shrine | 4128 Page Boulevard | 1980–2009 |
St. Anselm Catholic Church | 530 South Mason Road, Creve Coeur | 1966– |
St. Anthony Catholic Church | 11815 Centaur Road, Wildwood | 1903–1946 |
St. Anthony of Padua Catholic Church | 3140 Meramec Michigan & Meramec Meramec & Kansas (Compton) Street |
1963– 1910–1963 1863–1910 |
St. Augustine Catholic Church | 1371 Hamilton Avenue | 1995– |
St. Augustine Catholic Church [German] | 3114 Lismore Street | 1874–1982 |
St. Augustine’s Church (Benton Station/Benton Heights), St. Louis City [Episcopal] | 7039 Bruno Ave | 1890-2006 |
Return to menu |
Last Modified: 07-Oct-2024 21:10